The Apple iPad Pro 12.9-inch 4th Generation (iPad Pro 12.9-inch 2020) is a tablet that was designed, manufactured, and sold by Apple from 2020 to 2021 as part of the iPad Pro series. The new iPad Pro has been introduced on March 18, 2020, and its price started at $999.
This generation of iPad Pro features an Eight-Core 2.5 GHz 64-bit Apple A12Z Bionic processor with Eight-Core graphics, Apple M12 coprocessor, 6 GB of RAM, 12.9″ Liquid Retina HD LCD IPS Display, Wi-Fi 6 – 802.11ax, 128 GB / 256 GB / 512 GB or 1 TB of flash memory, Bluetooth 5.0, Dual rear camera system with 12 Mpix Wide and 10 Mpix Ultra-Wide lens system with LiDAR Scanner / 7 Mpix front camera with TrueDepth camera system for facial recognition called Face ID, Smart Connector, accelerometer, Ambient light sensor, digital compass, USB-C port, and an optional version with GPS, 4G / LTE data capability.
This iPad has been discontinued on April 20, 2021, and replaced by the iPad Pro 12.9-inch 2021.
Today iPad Pro 12.9-inch 4th Generation is 3 years old!
iPad Pro 12.9-inch 4th Generation Release Date and Original Price
Introduced | March 18, 2020 |
Released | March 25, 2020 |
Discontinued | April 20, 2021 |
Model Identifier | iPad8,11 iPad8,12 |
Model Number | A2229 (Wi-Fi) A2069 (Wi-Fi + Cellular) A2232 (Wi-Fi + Cellular) A2233 (Wi-Fi + Cellular) |
EMC | 3353 3354 |
Order Number | MY2H2LL/A (128 GB Space Gray Wi-Fi) MXAT2LL/A (256 GB Space Gray Wi-Fi) MXAV2LL/A (512 GB Space Gray Wi-Fi) MXAX2LL/A (1 TB Space Gray Wi-Fi) MY2J2LL/A (128 GB Silver Wi-Fi) MXAU2LL/A (256 GB Silver Wi-Fi) MXAW2LL/A (512 GB Silver Wi-Fi) MXAY2LL/A (1 TB Silver Wi-Fi) MY3J2LL/A (128 GB Space Gray Wi-Fi + Cellular) MXFX2LL/A (256 GB Space Gray Wi-Fi + Cellular) MXG02LL/A (512 GB Space Gray Wi-Fi + Cellular) MXG22LL/A (1 TB Space Gray Wi-Fi + Cellular) MY3K2LL/A (128 GB Silver Wi-Fi + Cellular) MXFY2LL/A (256 GB Silver Wi-Fi + Cellular) MXG12LL/A (512 GB Silver Wi-Fi + Cellular) MXG32LL/A (1 TB Silver Wi-Fi + Cellular) |
Original Price | $999 (128 GB Wi-Fi) $1,099 (256 GB Wi-Fi) $1,299 (512 GB Wi-Fi) $1,499 (1 TB Wi-Fi) $1,149 (128 GB Wi-Fi + Cellular) $1,249 (256 GB Wi-Fi + Cellular) $1,449 (512 GB Wi-Fi + Cellular) $1,649 (1 TB Wi-Fi + Cellular) |
Colors | Space Gray Silver |
Weight | 1.42 Ibs. 644 Grams |
Dimensions | 11.04” H x 8.46” W x 0.23″ D 28.04 cm H x 21.48 cm W x 0.58 cm D |
Tech Specs
Processor
Processor | Apple A12Z Bionic |
Processor Speed | 2.5 GHz |
Architecture | 64-bit |
Number of Cores | 8 (4 – high-performance and 4 – high-efficiency) |
Coprocessor | Apple M12 |
Cache | 128 KB L1 8 MB L2 |
Storage
Storage | 128 GB 256 GB 512 GB 1 TB |
Memory
Memory | 6 GB LPDDR4X |
Graphics
Graphics Card | Apple GPU |
Number of Cores | 8 |
Display
Display | 12.9″ Liquid Retina HD LED-backlit LCD IPS Display |
Resolution | 2732 x 2048 |
Color Gamut | Wide color gamut P3 |
Refresh Rate | 24 Hz – 120 Hz ProMotion |
Pixel Density | 264 ppi |
Brightness | 600 cd/m2 |
Input | Multi-Touch Apple Pencil 2nd Generation |
Controls
Buttons | Volume + / – Sleep / Wake up |
Sensors
Sensors | TrueDepth (Face ID) LiDAR Scanner Ambient light Accelerometer Gyroscope Barometer |
Connections
Networks* | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) A2069: Gigabit-class LTE (bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71) A2233: 4G LTE Advanced (1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66) |
Wi-Fi | 802.11ax – Wi-Fi 6 simultaneous dual-band (2.4GHz and 5GHz) HT80 with MIMO |
Bluetooth | Bluetooth 5.0 |
SIM slot* | nano-SIM (A2233) nano sim and Apple SIM (eSIM) (A2069 / A2232) |
Ports | 1 – USB-C port 1 – Smart Connector |
Camera | 1 – 7 Megapixels TrueDepth (Front) 1 – 12 Megapixels Wide camera (Rear) 1 – 10 Megapixels Ultra-Wide camera (Rear) |
Location | Assisted GPS* GLONASS* Galileo* QZSS* iBeacon microlocation Digital compass |
Audio In | 5 – Microphones |
Audio Out | 4 – Stereo Speakers |
Media
Audio Formats | AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) HE-AAC MP3 (8 to 320 Kbps) MP3 VBR Dolby Digital (AC-3) Dolby Digital Plus (E-AC-3) Dolby Atmos Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M‑JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Video Recording Formats | 4K video recording at 24 fps, 30 fps, or 60 fps (Wide), 60 fps (Ultra-Wide) 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps (Wide); 240 fps (Ultra-Wide) |
Software
Original OS | iPadOS 13.4.1 |
Maximum OS | The latest release of iPadOS |
Intelligent Assistant | Siri |
AirDrop | Supported |
Handoff | Supported |
System Requirements | OS X 10.11.6 or later Windows 7 or later |
Power
Battery | 36.71 W Rechargeable Lithium-Polymer |
Battery Capacity | 9720 mAh |
Battery Life | Up to 10 hours |
Power Adapter | Apple 18 W USB-C Power Adapter |
References:
Apple Support – iPad Pro 12.9-inch (4th generation): Technical Specifications