The iPhone 14 Pro is a smartphone that was designed, manufactured, and currently sold by Apple since 2023 as part of the iPhone series. This iPhone has been introduced on September 7, 2022, released on September 16, 2022, and its price started at $999.
The all-new iPhone features a Six-Core 64-bit 3.5 GHz Apple A16 Bionic processor with 5-Core graphics, Apple M16 motion coprocessor, 6.1″ Super Retina XDR OLED Always-On display with ProMotion, GPS, 5G data capability, dual-SIM support through a nano-SIM* and an eSIM (Apple SIM), four colors; Space Black, Silver, Gold, and New Deep Purple, 128 GB / 256 GB / 512 GB and 1 TB of flash memory, 6 GB of RAM, Wi-Fi 6 – 802.11ax, Bluetooth 5.3, NFC for Apple Pay, Lightning port, nano-SIM slot, Three rear cameras 48 Mpix with Wide, 12 Mpix Ultra Wide and 12 Mpix Telephoto lens system with LiDAR sensor, Cinematic Mode and Action Mode / 12 Mpix front camera with TrueDepth camera system for facial recognition called Face ID, Dynamic Island, Crash detection, Emergency SOS via Satellite, three-axis gyro, high-g accelerometer, Barometer, Qi and MagSafe inductive charging, and IP68 for water resistance and dust resistance.
*nano-SIM slot available in selected countries.
More data about iPhone 14 Pro will be published shortly.
Today iPhone 14 Pro is 4 months old!

iPhone 14 Pro Release Date and Original Price
Introduced | September 7, 2022 |
Released | September 16, 2022 |
Model Identifier | Pending |
Model Number | A2650 A2889 A2890 A2891 A2892 |
EMC | 8140 8150 8151 8152 |
Generation | 16th |
Order Number | MQ0E3LL/A (128 GB Deep Purple any US Carrier) MQ1D3LL/A (256 GB Deep Purple any US Carrier) MQ273LL/A (512 GB Deep Purple any US Carrier) MQ303LL/A (1 TB Deep Purple any US Carrier) MQ003LL/A (128 GB Silver any US Carrier) MQ0X3LL/A (256 GB Silver any US Carrier) MQ1U3LL/A (512 GB Silver any US Carrier) MQ2L3LL/A (1 TB Silver any US Carrier) MQ063LL/A (128 GB Gold any US Carrier) MQ163LL/A (256 GB Gold any US Carrier) MQ213LL/A (512 GB Gold any US Carrier) MQ2T3LL/A (1 TB Gold any US Carrier) MPXT3LL/A (128 GB Space Black any US Carrier) MQ0N3LL/A (256 GB Space Black any US Carrier) MQ1K3LL/A (512 GB Space Black any US Carrier) MQ2E3LL/A (1 TB Space Black any US Carrier) (AT&T, T-Mobile, Sprint, Verizon) MQ0G3ZD/A (128 GB Deep Purple UK) MQ1F3ZD/A (256 GB Deep Purple UK) MQ293ZD/A (512 GB Deep Purple UK) MQ323ZD/A (1 TB Deep Purple UK) MQ023ZD/A (128 GB Silver UK) MQ103ZD/A (256 GB Silver UK) MQ1W3ZD/A (512 GB Silver UK) MQ2N3ZD/A (1 TB Silver UK) MQ083ZD/A (128 GB Gold UK) MQ183ZD/A (256 GB Gold UK) MQ233ZD/A (512 GB Gold UK) MQ2V3ZD/A (1 TB Gold UK) MPXV3ZD/A (128 GB Space Black UK) MQ0T3ZD/A (256 GB Space Black UK) MQ1M3ZD/A (512 GB Space Black UK) MQ2G3ZD/A (1TB Space Black UK) |
Original Price | $999 (128 GB) $1099 (256 GB) $1299 (512 GB) $1499 (1 TB) |
Colors | Space Black Silver Gold Deep Purple |
Weight | 7.27 oz. – 206 Grams |
Dimensions | 5.81” H x 2.81” W x 0.31″ D 14.75 cm H x 7.15 cm W x 0.78 cm D |
Predecessor | iPhone 13 Pro |
Tech Specs
Processor
Processor | Apple A16 Bionic |
Processor Speed | 3.5 GHz |
Architecture | 64-bit |
Number of Cores | 6 (2 – High-Performance, 4 – High-Efficiency) |
Coprocessor | Apple M16 motion |
Storage
Storage | 128 GB 256 GB 512 GB 1 TB |
Memory
Memory | 6 GB RAM |
Graphics
Graphics Card | Apple GPU |
Number of Cores | 5 |
Display
Display | 6.1″ Super Retina XDR OLED Always-On Display |
Resolution | 2556 x 1179 |
Pixel Density | 460 ppi |
Brightness | 1000 cd/m2 (typical) 1600 cd/m2 (HDR) 2000 cd/m2 (peak – outdoor) |
Color Gamut | Wide color gamut P3 |
Contrast Ratio | 2,000,000:1 |
Input | Multi-Touch Haptic Touch |
Display Modes | AirPlay Mirroring AirPlay video streaming Lightning Digital AV Adapter Lightning to VGA Adapter |
Controls
Buttons | Volume + / – Home Sleep / Wake up Mute |
Sensors
Sensors | TrueDepth (Face ID) Proximity Ambient light High-g Accelerometer High dynamic range gyroscope Magnetometer Barometer |
Connections
Networks | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78 n79) 5G NR mmWave (Bands n258, n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
Modem | Pending |
Ultra-Wideband | U1 chip – for spatial awareness |
Wi-Fi | Wi-Fi 6 – 802.11ax with 2×2 MIMO |
Bluetooth | Bluetooth 5.3 |
SIM slot | None* (Dual eSIM) dual nano-SIM nano-SIM + eSIM |
NFC | NFC with reader mode Express Card with the power reserve |
Ports | 1 – Lightning port |
Camera | 1 – 48 Megapixels Wide camera with optical image stabilization (Rear) 1 – 12 Megapixels Ultra-Wide camera with optical image stabilization (Rear) 1 – 12 Megapixels telephoto camera with optical image stabilization (Rear) 1 – 12 Megapixels TrueDepth (Front) |
Location | GPS GLONASS Galileo QZSS BeiDou Digital compass |
Audio In | 3 – Microphones |
Audio Out | 2 – Stereo speakers |
Media
Audio Formats | AAC‑LC HE‑AAC HE‑AAC v2 Protected AAC MP3 Linear PCM Apple Lossless FLAC Dolby Digital (AC‑3) Dolby Digital Plus (E‑AC‑3) Dolby Atmos Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC H.264 MPEG‑4 Part 2 Motion JPEG HDR with Dolby Vision HDR10 HLG ProRes |
Video Recording Formats | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slo‑mo video support for 1080p at 120 fps or 240 fps |
Software
Original OS | iOS 16 |
Maximum OS | The latest release of iOS |
Intelligent Assistent | Siri |
AirDrop | Supported |
Handoff | Supported |
iTunes | iTunes 12.10 or later |
System Requirements | macOS 10.15 or later Windows 7 or later |
Power
Battery | Pending |
Battery Capacity | Pending |
Battery Life | Video playback: Up to 23 hours Audio playback: Up to 75 hours |
Power Adapter | Apple 20W USB-C Power Adapter (Not included) Apple MagSafe wireless charging up to 15W Wireless charging with Qi chargers up to 7.5W |
References:
Apple Support – iPhone 14 Pro: Technical Specifications