Apple has once again set the bar high with its latest addition to the iPhone series – the iPhone 14 Plus. This smartphone was introduced to the world on September 7, 2022, and was released for sale on October 7th of the same year. With a starting price of $899, the iPhone 14 Plus is poised to be a popular choice among Apple fans and smartphone users alike.
The iPhone 14 Plus is packed with impressive features that are sure to impress. It is powered by a 3.2 GHz Apple A15 Bionic processor with a five-core graphics unit, making it one of the fastest smartphones on the market. The 6.7-inch Super Retina XDR OLED Display is bright, clear, and perfect for viewing your favorite content.
In addition, the iPhone 14 Plus comes with 5G data capability, dual SIM support (nano-SIM and eSIM), and a massive 6 GB of RAM. This makes it a perfect choice for those who love to multitask and stay connected on the go. The 128 GB / 256 GB or 512 GB of flash memory is ample space for storing all of your important files, photos, and videos.
The iPhone 14 Plus also comes equipped with Wi-Fi 6 – 802.11ax, Bluetooth 5.3, NFC for Apple Pay, and a Lightning port. This smartphone is also equipped with a dual 12 Mpix Wide and Ultra-Wide rear camera system with Cinematic Mode and Action Mode, as well as a 12 Mpix front camera with a TrueDepth camera system for facial recognition. With Face ID, you can easily unlock your phone with just a glance.
The iPhone 14 Plus also comes with crash detection, Emergency SOS via Satellite, a three-axis gyro, accelerometer, barometer, and IP68 water and dust resistance. The phone supports Qi and MagSafe inductive charging, making it easy to keep your device charged and ready to go.
Today iPhone 14 Plus is 24 months old!
iPhone 14 Plus Release Date and Original Price
Introduced | September 7, 2022 |
Released | October 7, 2022 |
Model Identifier | Pending |
Model Number | A2632 A2885 A2886 A2887 A2888 |
EMC | Pending |
Generation | 16th |
Order Number | MQ3W3LL/A (128 GB Blue any US Carrier) MQ423LL/A (256 GB Blue any US Carrier) MQ493LL/A (512 GB Blue any US Carrier) MQ3U3LL/A (128 GB Purple any US Carrier) MQ403LL/A (256 GB Purple any US Carrier) MQ463LL/A (512 GB Purple any US Carrier) MQ3R3LL/A (128 GB Midnight any US Carrier) MQ3X3LL/A (256 GB Midnight any US Carrier) MQ433LL/A (512 GB Midnight any US Carrier) MQ3T3LL/A (128 GB Starlight any US Carrier) MQ3Y3LL/A (256 GB Starlight any US Carrier) MQ443LL/A (512 GB Starlight any US Carrier) MQ3V3LL/A (128 GB (PRODUCT) RED any US Carrier) MQ413LL/A (256 GB (PRODUCT) RED any US Carrier) MQ473LL/A (512 GB (PRODUCT) RED any US Carrier) (AT&T, T-Mobile, Sprint, Verizon) MQ523ZD/A (128 GB Blue UK) MQ583ZD/A (256 GB Blue UK) MQ5G3ZD/A (512 GB Blue UK) MQ503ZD/A (128 GB Purple UK) MQ563ZD/A (256 GB Purple UK) MQ5E3ZD/A (512 GB Purple UK) MQ4X3ZD/A (128 GB Midnight UK) MQ533ZD/A (256 GB Midnight UK) MQ593ZD/A (512 GB Midnight UK) MQ4Y3ZD/A (128 GB Starlight UK) MQ553ZD/A (256 GB Starlight UK) MQ5D3ZD/A (512 GB Starlight UK) MQ513ZD/A (128 GB (PRODUCT) RED UK) MQ573ZD/A (256 GB (PRODUCT) RED UK) MQ5F3ZD/A (512 GB (PRODUCT) RED UK) |
Original Price | $899 (128 GB) $999 (256 GB) $1199 (512 GB) |
Colors | Starlight Midnight Blue Purple (PRODUCT) RED |
Weight | 7.16 oz. – 203 Grams |
Dimensions | 6.33” H x 3.07” W x 0.31″ D 16.1 cm H x 7.81 cm W x 0.78 cm D |
Predecessor | iPhone 13 |
Tech Specs
Processor
Processor | Apple A15 Bionic |
Processor Speed | 3.2 GHz |
Architecture | 64-bit |
Number of Cores | 6 (2 – High-Performance, 4 – High-Efficiency) |
Coprocessor | Apple M15 motion |
Storage
Storage | 128 GB 256 GB 512 GB |
Memory
Memory | 6 GB RAM |
Graphics
Graphics Card | Apple GPU |
Number of Cores | 5 |
Display
Display | 6.7″ Super Retina XDR OLED Display |
Resolution | 2778 x 1284 |
Pixel Density | 458 ppi |
Brightness | 800 cd/m2 (typical) 1200 cd/m2 (HDR) |
Color Gamut | Wide color gamut P3 |
Contrast Ratio | 2,000,000:1 |
Input | Multi-Touch Haptic Touch |
Display Modes | AirPlay Mirroring AirPlay video streaming Lightning Digital AV Adapter Lightning to VGA Adapter |
Controls
Buttons | Volume + / – Sleep / Wake up Mute |
Sensors
Sensors | TrueDepth (Face ID) Proximity sensor Dual Ambient light sensors High-g Accelerometer High dynamic range gyroscope Magnetometer Barometer |
Connections
Networks | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
Modem | Pending |
Ultra-Wideband | U1 chip – for spatial awareness |
Wi-Fi | Wi-Fi 6 – 802.11ax with 2×2 MIMO |
Bluetooth | Bluetooth 5.3 |
SIM slot | None* (Dual eSIM) dual nano-SIM nano-SIM + eSIM |
NFC | NFC with reader mode Express Card with the power reserve |
Ports | 1 – Lightning port |
Camera | 1 – 12 Megapixels Wide camera with optical image stabilization (Rear) 1 – 12 Megapixels Ultra-Wide camera with optical image stabilization (Rear) 1 – 12 Megapixels TrueDepth (Front) |
Location | GPS GLONASS Galileo QZSS BeiDou Digital compass |
Audio In | 3 – Microphones |
Audio Out | 2 – Stereo speakers |
Media
Audio Formats | AAC‑LC HE‑AAC HE‑AAC v2 Protected AAC MP3 Linear PCM Apple Lossless FLAC Dolby Digital (AC‑3) Dolby Digital Plus (E‑AC‑3) Dolby Atmos Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC H.264 MPEG‑4 Part 2 Motion JPEG HDR with Dolby Vision HDR10 HLG |
Video Recording Formats | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slo‑mo video support for 1080p at 120 fps or 240 fps |
Software
Original OS | iOS 16 |
Maximum OS | The latest release of iOS |
Intelligent Assistent | Siri |
AirDrop | Supported |
Handoff | Supported |
iTunes | iTunes 12.10 or later |
System Requirements | macOS 10.15 or later Windows 7 or later |
Power
Battery | Rechargeable Lithium-Ion |
Battery Capacity | Pending |
Battery Life | Video playback: Up to 26 hours Audio playback: Up to 100 hours |
Power Adapter | Apple 20W USB-C Power Adapter (Not included) Apple MagSafe wireless charging up to 15W Wireless charging with Qi chargers up to 7.5W |
References:
Apple Support – iPhone 14 Plus: Technical Specifications