The Apple iPad Pro 12.9-inch 6th Generation (iPad Pro 12.9-inch 2022) is a tablet that was designed, manufactured, and currently sold by Apple since 2022 as part of the iPad Pro series. The new iPad Pro has been introduced on October 18, 2022, released on October 26, 2022, and its price started at $1099.
This generation of iPad Pro features a 3.49 GHz 8-Core Apple M2 processor, a 16-Core Neural Engine, 10-Core integrated Apple GPU, 8 GB or 16 GB of RAM, 12.9″ Liquid Retina XDR LCD IPS Display with ProMotion and True Tone, up to 1600 nits brightness, Wi-Fi 6E – 802.11ax, 128 GB / 256 GB / 512 GB / 1 TB or 2 TB of flash memory, Bluetooth 5.3, Pro camera system with 12 Mpix Wide and 10 Mpix Ultra-Wide lens system with LiDAR Scanner / 12 Mpix Ultra wide front camera with TrueDepth camera system for facial recognition called Face ID, Smart Connector, accelerometer, a new Apple Pencil Hover support, Ambient light sensor, USB-C port with Thunderbolt 3, and an optional version with GPS, 5G data capability.
Today iPad Pro 12.9-inch 6th Generation is 23 months old!
iPad Pro 12.9-inch 2022 Release Date and Original Price
Introduced | October 18, 2022 |
Released | October 26, 2022 |
Model Identifier | iPad14,5 iPad14,6 |
Model Number | A2436 A2437 A2764 A2766 |
EMC | 8169 8176 8177 |
Order Number | MNXQ3LL/A (128 GB Silver Wi-Fi) MNXT3LL/A (256 GB Silver Wi-Fi) MNXV3LL/A (512 GB Silver Wi-Fi) MNXX3LL/A (1 TB Silver Wi-Fi) MNY03LL/A (2 TB Silver Wi-Fi) MNXP3LL/A (128 GB Space Gray Wi-Fi) MNXR3LL/A (256 GB Space Gray Wi-Fi) MNXU3LL/A (512 GB Space Gray Wi-Fi) MNXW3LL/A (1 TB Space Gray Wi-Fi) MNXY3LL/A ( 2TB Space Gray Wi-Fi) MP5Y3LL/A (128 GB Silver Wi-Fi + Cellular) MP613LL/A (256 GB Silver Wi-Fi + Cellular) MP633LL/A (512 GB Silver Wi-Fi + Cellular) MP653LL/A (1 TB Silver Wi-Fi + Cellular) MP673LL/A (2 TB Silver Wi-Fi + Cellular) MP5X3LL/A (128 GB Space Gray Wi-Fi + Cellular) MP603LL/A (256 GB Space Gray Wi-Fi + Cellular) MP623LL/A (512 GB Space Gray Wi-Fi + Cellular) MP643LL/A (1 TB Space Gray Wi-Fi + Cellular) MP663LL/A (2 TB Space Gray Wi-Fi + Cellular) |
Original Price | $1,099 (128 GB Wi-Fi) $1,199 (256 GB Wi-Fi) $1,399 (512 GB Wi-Fi) $1,799 (1 TB Wi-Fi) $2,199 (2 TB Wi-Fi) $1,299 (128 GB Wi-Fi + Cellular) $1,399 (256 GB Wi-Fi + Cellular) $1,599 (512 GB Wi-Fi + Cellular) $1,999 (1 TB Wi-Fi + Cellular) $2,399 (2 TB Wi-Fi + Cellular) |
Colors | Space Gray Silver |
Weight | 1.5 – 1.51 Ibs. 682 – 685 Grams |
Dimensions | 11.04” H x 8.46” W x 0.25″ D 28.06 cm H x 21.49 cm W x 0.64 cm D |
Tech Specs
Processor
Processor | Apple M2 |
Processor Speed | 3.49 GHz |
Architecture | 64-bit |
Number of Cores | 8 (4 – high-performance and 4 – high-efficiency) |
Coprocessor | Secure Enclave coprocessor |
Cache | Pending |
Storage
Storage | 128 GB 256 GB 512 GB 1 TB 2 TB |
Memory
Memory | 8 GB (models with 128, 256, and 512 GB of Storage) 16 GB (models with 1 and 2 TB of Storage) |
Graphics
Graphics Card | Apple GPU |
Number of Cores | 10 |
Display
Display | 12.9″ Liquid Retina XDR LED-backlit LCD IPS Display with Tue Tone |
Resolution | 2732 x 2048 |
Color Gamut | Wide color gamut P3 |
Refresh Rate | 24 Hz – 120 Hz ProMotion |
Pixel Density | 264 ppi |
Brightness | 600 cd/m2 1000 cd/m2 fullscreen 1600 cd/m2 peak (HDR) |
Input | Multi-Touch Apple Pencil hover Apple Pencil 2nd Generation |
Controls
Buttons | Volume + / – Sleep / Wake up |
Sensors
Sensors | TrueDepth (Face ID) LiDAR Scanner Ambient light Accelerometer Gyroscope Barometer |
Connections
Networks* | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
Wi-Fi | 802.11ax – Wi-Fi 6E simultaneous dual-band (2.4GHz and 5GHz) HT80 with MIMO |
Bluetooth | Bluetooth 5.3 |
SIM slot* | nano-SIM nano sim and Apple SIM (eSIM) |
Ports | 1 – USB-C port with Thunderbolt 3 1 – Smart Connector |
Camera | 1 – 12 Megapixels Ultra Wide TrueDepth (Front) 1 – 12 Megapixels Wide camera (Rear) 1 – 10 Megapixels Ultra-Wide camera (Rear) |
Location | Assisted GPS* GLONASS* Galileo* QZSS* iBeacon microlocation Digital compass |
Audio In | 5 – Microphones |
Audio Out | 4 – Stereo Speakers |
Media
Audio Formats | AAC‑LC HE‑AAC HE‑AAC v2 Protected AAC MP3 Linear PCM Apple Lossless FLAC Dolby Digital (AC‑3) Dolby Digital Plus (E‑AC‑3) Dolby Atmos Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M‑JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Video Recording Formats | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps (Wide) 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage) 2x optical zoom out Audio zoom Brighter True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) |
Software
Original OS | iPadOS 16.1 |
Maximum OS | The latest release of iPadOS |
Intelligent Assistant | Siri |
AirDrop | Supported |
Handoff | Supported |
System Requirements | macOS 10.15 Catalina or later using the Finder OS X 10.11.6 El Capitan through macOS 10.14.6 Mojave using iTunes 12.8 or later Windows 7 or later using iTunes 12.10 or later |
Power
Battery | 40.88 W Rechargeable Lithium-Polymer |
Battery Capacity | Pending |
Battery Life | Up to 10 hours |
Power Adapter | Apple 20 W USB-C Power Adapter |
References:
Apple Support – iPad Pro 12.9-inch (6th generation): Technical Specifications