The Apple iPad Pro 11-inch (iPad Pro 11-inch 2018 – 1st Generation) is a tablet that was designed, manufactured, and sold by Apple from 2018 to 2020 as part of the iPad Pro series. The all-new iPad Pro has been introduced on October 30, 2018, and its price started at $799.
This version of iPad Pro features an Eight-Core 2.5 GHz 64-bit Apple A12X Bionic processor with Seven-Core graphics, Apple M12 coprocessor, 4 GB or 6 GB of RAM, 11″ Liquid Retina HD LCD IPS Display, Wi-Fi, 64 GB / 256 GB / 512 GB, or 1 TB of flash memory, Bluetooth 5.0, 12 Mpix rear camera / 7 Mpix front camera with TrueDepth camera system for facial recognition called Face ID, Smart Connector, accelerometer, Ambient light sensor, digital compass, USB-C port, and an optional version with GPS, 4G / LTE data capability.
This iPad has been discontinued on March 18, 2020, and has been replaced by the iPad Pro 11-inch 2nd Generation.
Today iPad Pro 11-inch is 5 years old!
iPad Pro 11-inch Release Date and Original Price
Introduced | October 30, 2018 |
Released | November 7, 2018 |
Discontinued | March 18, 2020 |
Model Identifier | iPad8,1 iPad8,2 iPad8,3 iPad8,4 |
Model Number | A1980 (Wi-Fi) A1934 (Wi-Fi + Cellular) A1979 (Wi-Fi + Cellular) A2013 (Wi-Fi + Cellular) |
EMC | 3221 3222 |
Order Number | MTXN2LL/A (64 GB Space Gray Wi-Fi) MTXQ2LL/A (256 GB Space Gray Wi-Fi) MTXT2LL/A (512 GB Space Gray Wi-Fi) MTXV2LL/A (1 TB Space Gray Wi-Fi) MTXP2LL/A (64 GB Silver Wi-Fi) MTXR2LL/A (256 GB Silver Wi-Fi) MTXU2LL/A (512 GB Silver Wi-Fi) MTXW2LL/A (1 TB Silver Wi-Fi) MU0T2LL/A (64 GB Space Gray Wi-Fi + Cellular) MU162LL/A (256 GB Space Gray Wi-Fi + Cellular) MU1K2LL/A (512 GB Space Gray Wi-Fi + Cellular) MU202LL/A (1 TB Space Gray Wi-Fi + Cellular) MU0Y2LL/A (64 GB Silver Wi-Fi + Cellular) MU1D2LL/A (256 GB Silver Wi-Fi + Cellular) MU1U2LL/A (512 GB Silver Wi-Fi + Cellular) MU282LL/A (1 TB Silver Wi-Fi + Cellular) |
Original Price | $799 (64 GB Wi-Fi) $949 (256 GB Wi-Fi) $1,149 (512 GB Wi-Fi) $1,549 (1 TB Wi-Fi) $949 (64 GB Wi-Fi + Cellular) $1,099 (256 GB Wi-Fi + Cellular) $1,299 (512 GB Wi-Fi + Cellular) $1,699 (1 TB Wi-Fi + Cellular) |
Colors | Space Gray Silver |
Weight | 1.03 Ibs. 467 Grams |
Dimensions | 9.74” H x 7.02” W x 0.23″ D 24.73 cm H x 17.83 cm W x 0.58 cm D |
Tech Specs
Processor
Processor | Apple A12X Bionic |
Processor Speed | 2.5 GHz |
Architecture | 64-bit |
Number of Cores | 8 (4 – high-performance and 4 – high-efficiency) |
Coprocessor | Apple M12 |
Cache | 128 KB L1 8 MB L2 |
Storage
Storage | 64 GB 256 GB 512 GB 1 TB |
Memory
Memory | 4 GB LPDDR4 (64 GB / 256 GB / 512 GB) 6 GB LPDDR4 (1 TB) |
Graphics
Graphics Card | Apple GPU |
Number of Cores | 7 |
Display
Display | 11″ Liquid Retina HD LED-backlit LCD IPS Display |
Resolution | 2388 x 1668 |
Color Gamut | Wide color gamut P3 |
Refresh Rate | 24 Hz – 120 Hz ProMotion |
Pixel Density | 264 ppi |
Brightness | 600 cd/m2 |
Input | Multi-Touch Apple Pencil 2nd Generation |
Controls
Buttons | Volume + / – Sleep / Wake up |
Sensors
Sensors | TrueDepth (Face ID) Ambient light Accelerometer Gyroscope Barometer |
Connections
Networks* | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) A2013: Gigabit-class LTE (bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71) A1934: Gigabit-class LTE (bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66) A1979: LTE Advanced ( 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66) |
Wi-Fi | 802.11a/b/g/n/ac dual-channel (2.4 GHz and 5 GHz) HT80 with MIMO |
Bluetooth | Bluetooth 5.0 |
SIM slot* | nano-SIM (A1979) nano sim and Apple SIM (eSIM) (A2013 / A1934) |
Ports | 1 – USB-C port 1 – Smart Connector |
Camera | 1 – 7 Megapixels TrueDepth (Front) 1 – 12 Megapixels camera (Rear) |
Location | Assisted GPS* GLONASS* Galileo* QZSS* iBeacon microlocation Digital compass |
Audio In | 5 – Microphones |
Audio Out | 4 – Stereo Speakers |
Media
Audio Formats | AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) HE-AAC MP3 (8 to 320 Kbps) MP3 VBR Dolby Digital (AC-3) Dolby Digital Plus (E-AC-3) Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 1080p, 60 frames per second, High Profile level 5.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Video Recording Formats | 4K video recording at 30 fps or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps and 720p at 240 fps |
Software
Original OS | iOS 12.1 |
Maximum OS | The latest release of iPadOS |
Intelligent Assistant | Siri |
AirDrop | Supported |
Handoff | Supported |
System Requirements | OS X 10.11.6 or later Windows 7 or later |
Power
Battery | 29.37 W Rechargeable Lithium-Polymer |
Battery Capacity | 7812 mAh |
Battery Life | Up to 10 hours |
Power Adapter | Apple 18 W USB-C Power Adapter |
References:
Apple Support – iPad Pro 11-inch (1st generation): Technical Specifications