The Apple iPad 9th Generation (iPad 2021) is a tablet that was designed, manufactured, and currently sold by Apple since 2021 as part of the iPad series. The tablet has been introduced on September 14, 2021, and its price started at $329.
This generation of iPad features a Six-Core 64-bit 2.66 GHz Apple A13 Bionic processor with Quad-Core graphics, Apple M13 motion coprocessor, 10.2″ Retina LED-backlit LCD IPS Display with True Tone, fingerprint identity Touch ID sensor built into the Home button, Wi-Fi, 64 GB or 256 GB of flash memory, 3 GB of RAM, Bluetooth 4.2, Dual camera system; front 12.0 Mpix FaceTime HD camera with Centre Stage, and rear 8.0 Mpix camera with 1080p video recording capability, Smart Connector accelerometer, Ambient light sensor, digital compass, Lightning port, 3.5-mm headphone jack, and an optional version with GPS, 3G, 4G / LTE data capability.
Today iPad 9th Generation is 26 months old!
iPad 9th Generation Release Date and Original Price
Introduced | September 14, 2021 |
Released | September 24, 2021 |
Model Identifier | iPad12,1 iPad12,2 |
Model Number | A2602 A2603 A2604 A2605 |
EMC | 4045 4046 |
Order Number | MK2L3LL/A (64 GB Silver Wi-Fi) MK2P3LL/A (256 GB Silver Wi-Fi) MK2K3LL/A (64 GB Space Gray Wi-Fi) MK2N3LL/A (256 GB Space Gray Wi-Fi) MK673LL/A (64 GB Silver Wi-Fi + Cellular) MK6A3LL/A (256 GB Silver Wi-Fi + Cellular) MK663LL/A (64 GB Space Gray Wi-Fi + Cellular) MK693LL/A (256 GB Space Gray Wi-Fi + Cellular) MK493B/A (64 GB Silver Wi-Fi + Cellular UK) MK4H3B/A (256 GB Silver Wi-Fi + Cellular UK) MK473B/A (64 GB Space Gray Wi-Fi + Cellular UK) MK4E3B/A (256 GB Space Gray Wi-Fi + Cellular UK) MK613CH/A (64 GB Silver Wi-Fi + Cellular China) MK643CH/A (256 GB Silver Wi-Fi + Cellular China) MK603CH/A (64 GB Space Gray Wi-Fi + Cellular China) MK633CH/A (256 GB Space Gray Wi-Fi + Cellular China) |
Original Price | $329 (64 GB Wi-Fi) $479 (256 GB Wi-Fi) $459 (64 GB Wi-Fi + Cellular) $609 (256 GB Wi-Fi + Cellular) |
Colors | Space Gray Silver |
Weight | 1.08 – 1.09 Ibs. – 489 – 494 Grams |
Dimensions | 9.8” H x 6.8” W x 0.29″ D 24.9 cm H x 17.27 cm W x 0.73 cm D |
Tech Specs
Processor
Processor | Apple A13 Bionic |
Processor Speed | 2.66 GHz |
Architecture | 64-bit |
Number of Cores | 6 (2 – High-Performance, 4 – High-Efficiency) |
Coprocessor | Apple M13 motion |
Cache | 128 KB instruction + 128 KB data L1 (High-Performance Cores) 8 MB shared L2 (High-Performance Cores) 96 KB instruction + 48 KB data L1 (High-Efficiency Cores) 4 MB shared L2 (High-Efficiency Cores) |
Storage
Storage | 64 GB 128 GB |
Memory
Memory | 3 GB RAM |
Graphics
Graphics Card | Apple GPU |
Number of Cores | 4 |
Display
Display | 10.2″ Retina LED-backlit LCD IPS Display with True Tone |
Resolution | 2160 x 1620 |
Pixel Density | 264 ppi |
Brightness | 500 cd/m2 |
Refresh Rate | 60 Hz |
Input | Multi-Touch Apple Pencil (1st Generation) |
Controls
Buttons | Volume + / – Home Sleep / Wake up |
Sensors
Sensors | Touch ID Ambient light Accelerometer Gyroscope Barometer |
Connections
Networks* | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) Gigabit-class LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71) |
Wi-Fi | 802.11a/b/g/n/ac dual-channel (2.4 GHz and 5 GHz) HT80 with MIMO |
Bluetooth | Bluetooth 4.2 |
SIM slot* | nano-SIM Apple SIM (eSIM) |
Ports | 1 – Lightning port 1 – Smart Connector 1 – 3.5-mm headphone jack |
Camera | 1 – 12 Mpix front FaceTime HD camera with Centre Stage 1 – 8.0 Mpix rear camera |
Location | GPS/GNSS* iBeacon microlocation Digital compass |
Audio In | 2 – Microphones |
Audio Out | 2 – Stereo Speakers |
Media
Audio Formats | AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) HE-AAC MP3 (8 to 320 Kbps) MP3 VBR Dolby Digital (AC-3) Dolby Digital Plus (E-AC-3) Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M‑JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Video Recording Formats | 1080p HD video recording at 30 fps Slo‑mo video support for 720p at 120 fps |
Software
Original OS | iPadOS 15.0 |
Maximum OS | The latest release of iPadOS |
Intelligent Assistant | Siri |
AirDrop | Supported |
Handoff | Supported |
System Requirements | macOS 10.11.6 or later Windows 10 or later |
Power
Battery | Built-in 32.4-watt-hour rechargeable Lithium-Polymer |
Battery Capacity | 8827 mAh |
Battery Life | Up to 10 hours |
Power Adapter | Apple 20W USB-C Power Adapter |
References:
Apple Support – iPad (9th generation): Technical Specifications