The iPhone Xs (iPhone 10s) is a smartphone that was designed, manufactured, and sold by Apple from 2018 to 2019 as part of the iPhone series. This generation of iPhone has been introduced on September 12, 2018, and its price started at $999.
The new iPhone features a Six-Core 2.5 GHz 64-bit Apple A12 Bionic processor with Quad-Core graphics, Apple M12 motion coprocessor, 4 GB of RAM, 5.8″ Super Retina HD OLED Display with True Tone and 3D Touch technology, GPS, 4G / LTE data capability, dual-SIM support through a nano-SIM and an eSIM (Apple SIM), three colors; Space Gray, Silver, and Gold, 64 GB / 256 GB or 512 GB of flash memory, built-in Wi-Fi 802.11a/b/g/n/ac, Bluetooth 5.0, NFC for Apple Pay, Lightning port, Dual 12 Mpix rear camera system / 7 Mpix front camera with TrueDepth camera system for facial recognition called Face ID, three-axis gyro, accelerometer, Barometer, Digital compass, GLONASS, Galileo, Qi inductive charging, and IP68 for water resistance and dust resistance.
The iPhone Xs features an improved Super Retina Display with Dolby Vision and HDR10 support with the Xs Max featuring a larger 6.5″ display, improved cameras with Smart HDR, and the Apple A12 Bionic chip. The iPhone Xs and Xs Max are IP68 water, liquid, and dust resistant which allow the devices to be submerged in up to 2 meters for a duration of 30 minutes, while the iPhone Xr retained the IP67 certification. The iPhone Xs/Xs Max’s IP68 certifications were tested using various liquids such as chlorinated water, salt water, tea, wine, beer, and juices.
This iPhone has been discontinued on September 10, 2019, and has been replaced by the iPhone 11 Pro.
Today iPhone Xs is 6 years old!
iPhone Xs Release Date and Original Price
Introduced | September 12, 2018 |
Released | September 21, 2018 *1 September 28, 2018 *2 October 18, 2018 *3 October 26, 2018 *4 November 2, 2018 *5 November 9, 2018 *6 November 30, 2018 *7 December 14, 2018 *8 |
Discontinued | September 10, 2019 |
Model Identifier | iPhone11,2 |
Model Number | A1920 A2097 A2098 A2100 |
EMC | 3218 3232 3233 3262 |
Generation | 12th |
Order Number | MT952LL/A (64 GB Silver) MT982LL/A (256 GB Silver) MT9C2LL/A (512 GB Silver) MT942LL/A (64 GB Space Gray) MT972LL/A (256 GB Space Gray) MT9A2LL/A (512 GB Space Gray) MT962LL/A (64 GB Gold) MT992LL/A (256 GB Gold) MT9D2LL/A (512 GB Gold) MT8V2LL/A (64 GB Silver AT&T) MT8Y2LL/A (256 GB Silver AT&T) MT922LL/A (512 GB Silver AT&T) MT8U2LL/A (64 GB Space Gray AT&T) MT8X2LL/A (256 GB Space Gray AT&T) MT912LL/A (512 GB Space Gray AT&T) MT8W2LL/A (64 GB Gold AT&T) MT902LL/A (256 GB Gold AT&T) MT932LL/A (512 GB Gold AT&T) MT8K2LL/A (64 GB Silver Sprint) MT8N2LL/A (256 GB Silver Sprint) MT8R2LL/A (512 GB Silver Sprint) MT8J2LL/A (64 GB Space Gray Sprint) MT8M2LL/A (256 GB Space Gray Sprint) MT8Q2LL/A (512 GB Space Gray Sprint) MT8L2LL/A (64 GB Gold Sprint) MT8P2LL/A (256 GB Gold Sprint) MT8T2LL/A (512 GB Gold Sprint) MTAH2LL/A (64 GB Silver Verizon) MTAN2LL/A (256 GB Silver Verizon) MTAU2LL/A (512 GB Silver Verizon) MTAG2LL/A (64 GB Space Gray Verizon) MTAL2LL/A (256 GB Space Gray Verizon) MTAR2LL/A (512 GB Space Gray Verizon) MTAJ2LL/A (64 GB Gold Verizon) MTAQ2LL/A (256 GB Gold Verizon) MTAV2LL/A (512 GB Gold Verizon) MTA12LL/A (64 GB Silver T-mobile) MTA82LL/A (256 GB Silver T-mobile) MTAD2LL/A (512 GB Silver T-mobile) MTA02LL/A (64 GB Space Gray T-mobile) MTA72LL/A (256 GB Space Gray T-mobile) MTAA2LL/A (512 GB Space Gray T-mobile) MTA22LL/A (64 GB Gold T-mobile) MTA92LL/A (256 GB Gold T-mobile) MTAF2LL/A (512 GB Gold T-mobile) MT9F2B/A (64 GB Silver UK) MT9J2B/A (256 GB Silver UK) MT9M2B/A (512 GB Silver UK) MT9E2B/A (64 GB Space Gray UK) MT9H2B/A (256 GB Space Gray UK) MT9L2B/A (512 GB Space Gray UK) MT9G2B/A (64 GB Gold UK) MT9K2B/A (256 GB Gold UK) MT9N2B/A (512 GB Gold UK) MTAX2J/A (64 GB Silver Japan) MTE12J/A (256 GB Silver Japan) MTE42J/A (512 GB Silver Japan) MTAW2J/A (64 GB Space Gray Japan) MTE02J/A (256 GB Space Gray Japan) MTE32J/A (512 GB Space Gray Japan) MTAY2J/A (64 GB Gold Japan) MTE22J/A (256 GB Gold Japan) MTE52J/A (512 GB Gold Japan) MT9Q2CH/A (64 GB Silver China) MT9U2CH/A (256 GB Silver China) MT9X2CH/A (512 GB Silver China) MT9P2CH/A (64 GB Space Gray China) MT9T2CH/A (256 GB Space Gray China) MT9W2CH/A (512 GB Space Gray China) MT9R2CH/A (64 GB Gold China) MT9V2CH/A (256 GB Gold China) MT9Y2CH/A (512 GB Gold China) |
Original Price | $999 (64 GB) $1,149 (256 GB) $1,349 (512 GB) |
Colors | Silver Space Gray Gold |
Weight | 6.24 oz. – 176 Grams |
Dimensions | 5.65” H x 2.79” W x 0.30″ D 14.35 cm H x 7.08 cm W x 0.76 cm D |
Predecessor | iPhone X |
Successor | iPhone 11 Pro |
*2 Andorra, Armenia, Azerbaijan, Bahrain, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Georgia, Greece, Greenland, Hungary, Iceland, India, Kazakhstan, Kuwait, Latvia, Lebanon, Liechtenstein, Lithuania, Malta, Monaco, Morocco, Nigeria, Oman, Poland, Qatar, Romania, Russia, Serbia, Slovakia, Slovenia, South Africa.
*3 Israel.
*4 Belarus, Chile, Colombia, Malaysia, Peru, Philippines, Thailand.
*5 South Korea.
*6 Brazil.
*7 Turkey.
*8 Indonesia, Vietnam.
Tech Specs
Processor
Processor | Apple A12 Bionic |
Processor Speed | 2.5 GHz |
Architecture | 64-bit |
Number of Cores | 6 (2 – High-Performance, 4 – High-Efficiency) |
Coprocessor | Apple M12 motion |
Storage
Storage | 64 GB 256 GB 512 GB |
Memory
Memory | 4 GB LPDDR4X |
Graphics
Graphics Card | Apple G11P |
Number of Cores | 4 |
Display
Display | 5.8″ Super Retina HD OLED Display |
Resolution | 2436 x 1125 |
Pixel Density | 458 ppi |
Brightness | 625 cd/m2 |
Color Gamut | Wide color gamut P3 |
Contrast Ratio | 1,000,000:1 |
Input | Multi-Touch 3D Touch |
Display Modes | AirPlay Mirroring AirPlay video streaming Lightning Digital AV Adapter Lightning to VGA Adapter |
Controls
Buttons | Volume + / – Sleep / Wake up Mute |
Sensors
Sensors | TrueDepth (Face ID) Proximity Ambient light Accelerometer 3-axis gyroscope Barometer |
Connections
Networks | FDD‑LTE TD‑LTE CDMA EV-DO Rev. A UMTS/HSPA+/DC-HSDPA, GSM/EDGE Gigabit-class LTE with 4×4 MIMO and LAA |
Wi-Fi | 802.11a/b/g/n/ac with MIMO |
Bluetooth | Bluetooth 5.0 |
SIM slot | nano-SIM (A2100) nano-SIM + eSIM (A1920 / A2097 / A2098) |
NFC | NFC for Apple Pay only Express Card with Power reserve |
Ports | 1 – Lightning port |
Camera | 1 – 12 Megapixels with optical image stabilization (Rear) 1 – 12 Megapixels telephoto camera with optical image stabilization (Rear) 1 – 7 Megapixels TrueDepth (Front) |
Location | Assisted GPS Digital compass Galileo QZSS GLONASS |
Audio In | 3 – Microphones |
Audio Out | 2 – Stereo speakers |
Media
Audio Formats | AAC-LC HE-AAC HE-AAC v2 Protected AAC MP3 Linear PCM Apple Lossless FLAC Dolby Digital (AC-3) Dolby Digital Plus (E-AC-3) Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC H.264 MPEG‑4 Part 2 Motion JPEG Supports High Dynamic Range with Dolby Vision HDR10 content |
Video Recording Formats | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps |
Software
Original OS | iOS 12.0 |
Maximum OS | The latest release of iOS |
Intelligent Assistent | Siri |
AirDrop | Supported |
Handoff | Supported |
iTunes | iTunes 12.8 or later |
System Requirements | OS X 10.11.6 or later Windows 7 or later |
Power
Battery | 10.13 W Rechargeable Lithium-Ion |
Battery Capacity | 2658 mAh |
Battery Life | Talk time: Up to 20 hours Internet use: Up to 12 hours Video playback: Up to 14 hours Audio playback: Up to 60 hours |
Power Adapter | Apple 5W or 12W USB Power Adapter Wireless charging with Qi chargers |
References:
Apple Support – iPhone XS: Technical Specifications