The Apple iPhone SE (1st Generation) is a smartphone that was designed, manufactured, and sold by Apple from 2016 to 2018 as part of the iPhone series. The iPhone Special Edition has been introduced on March 21, 2016, and its price started at $399.
This iPhone features a Dual-Core 1.85 GHz 64-bit Apple A9 processor with Six-Core graphics, Apple M9 motion coprocessor, 2 GB of RAM, 4″ Retina LED-backlit IPS multi-touch LCD Display, fingerprint identity Touch ID sensor built into the Home button, 4G / LTE data capability, four colors; Space Gray, Silver, Gold, and Rose Gold, 16 GB / 32 GB / 64 GB or 128 GB of flash memory, built-in Wi-Fi 802.11a/b/g/n/ac, Bluetooth 4.2, Lightning port, NFC for Apple Pay, 12 Mpix rear camera / 1.2 Mpix front camera, three-axis gyro, accelerometer, GPS, Digital compass, GLONASS, 3.5-mm headphone jack, and 14 hours of talk time on 3G and 250 hours Standby time.
The iPhone SE shares the same physical design and dimensions as the iPhone 5s and has upgraded internal hardware, including the newer Apple A9 system-on-chip, greater battery capacity, and a 12-megapixel rear camera that can record up to 4K video at 30 frames per second.
The name SE is an acronym for Special Edition.
This iPhone SE was discontinued by Apple on September 12, 2018.
Today iPhone SE is 7 years old!
iPhone SE Release Date and Original Price
Introduced | March 21, 2016 (16 GB and 64 GB) March 24, 2017 (32 GB and 128 GB) |
Released | March 31, 2016 *1 April 5, 2016 *2 April 6, 2016 *3 April 7, 2016 *4 April 8, 2016 *5 April 21, 2016 *6 April 26, 2016 *7 May 5, 2016 *8 May 11, 2016 *9 May 12, 2016 *10 May 28, 2016 *11 June 8, 2016 *12 |
Discontinued | March 24, 2017 (16 GB and 64 GB) September 12, 2018 (32 GB and 128 GB) |
Model Identifier | iPhone8,4 |
Model Number | A1662 A1723 A1724 |
EMC | 3042 |
Generation | 1st |
Order Number | ME296LL/A (16 GB Space Gray) ME299LL/A (32 GB Space Gray) ME302LL/A (64 GB Space Gray) ME298LL/A (16 GB Gold) ME301LL/A (32 GB Gold) ME304LL/A (64 GB Gold) ME297LL/A (16 GB White) ME300LL/A (32 GB White) ME303LL/A (64 GB White) ME305LL/A (16 GB Space Gray AT&T) ME308LL/A (32 GB Space Gray AT&T) ME311LL/A (64 GB Space Gray AT&T) ME307LL/A (16 GB Gold AT&T) ME310LL/A (32 GB Gold AT&T) ME313LL/A (64 GB Gold AT&T) ME306LL/A (16 GB White AT&T) ME309LL/A (32 GB White AT&T) ME312LL/A (64 GB White AT&T) ME323LL/A (16 GB Space Gray T-Mobile Unlocked) ME326LL/A (32 GB Space Gray T-Mobile Unlocked) ME329LL/A (64 GB Space Gray T-Mobile Unlocked) ME325LL/A (16 GB Gold T-Mobile Unlocked) ME328LL/A (32 GB Gold T-Mobile Unlocked) ME331LL/A (64 GB Gold T-Mobile Unlocked) ME324LL/A (16 GB White T-Mobile Unlocked) ME327LL/A (32 GB White T-Mobile Unlocked) ME330LL/A (64 GB White T-Mobile Unlocked) ME350LL/A (16 GB Space Gray Sprint) ME353LL/A (32 GB Space Gray Sprint) ME356LL/A (64 GB Space Gray Sprint) ME352LL/A (16 GB Gold Sprint) ME355LL/A (32 GB Gold Sprint) ME358LL/A (64 GB Gold Sprint) ME351LL/A (16 GB White Sprint) ME354LL/A (32 GB White Sprint) ME357LL/A (64 GB White Sprint) ME341LL/A (16 GB Space Gray Verizon) ME344LL/A (32 GB Space Gray Verizon) ME347LL/A (64 GB Space Gray Verizon) ME343LL/A (16 GB Gold Verizon) ME346LL/A (32 GB Gold Verizon) ME349LL/A (64 GB Gold Verizon) ME342LL/A (16 GB White Verizon) ME345LL/A (32 GB White Verizon) ME348LL/A (64 GB White Verizon) ME432B/A (16 GB Space Gray Unlocked UK) ME435B/A (32 GB Space Gray Unlocked UK) ME438B/A (64 GB Space Gray Unlocked UK) ME434B/A (16 GB Gold Unlocked UK) ME437B/A (32 GB Gold Unlocked UK) ME440B/A (64 GB Gold Unlocked UK) ME433B/A (16 GB White Unlocked UK) ME436B/A (16 GB White Unlocked UK) ME439B/A (16 GB White Unlocked UK) MF352X/A (16 GB Space Gray Unlocked Australia) MF355X/A (32 GB Space Gray Unlocked Australia) MF358X/A (64 GB Space Gray Unlocked Australia) MF354X/A (16 GB Gold Unlocked Australia) MF357X/A (32 GB Gold Unlocked Australia) MF360X/A (64 GB Gold Unlocked Australia) |
Original Price | $399 (16 GB) $399 (32 GB) $499 (64 GB) $499 (128 GB) |
Colors | Silver Space Gray Gold Rose Gold |
Weight | 3.99 oz. – 113 Grams |
Dimensions | 4.87” H x 2.31” W x 0.30″ D 12.36 cm H x 5.86 cm W x 0.76 cm D |
Successor | iPhone SE 2nd Generation |
*2 Austria, Italy, New Zealand, Spain, United Arab Emirates.
*3 India, Lithuania, Nepal, Serbia, Switzerland.
*4 Taiwan.
*5 Ireland, Turkey.
*6 Israel.
*7 Colombia, Mexico.
*8 Indonesia.
*9 Chile, Malaysia, South Korea, Thailand.
*10 Vietnam.
*11 Philippines.
*12 Lebanon.
Tech Specs
Processor
Processor | Apple A9 |
Processor Speed | 1.85 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
Coprocessor | Apple M9 motion |
Storage
Storage | 16 GB 32 GB 64 GB 128 GB |
Memory
Memory | 2 GB LPDDR4 |
Graphics
Graphics Card | PowerVR GT7600 |
Number of Cores | 6 |
Display
Display | 4″ widescreen Retina LED-backlit IPS LCD Display |
Resolution | 1136 x 640 |
Pixel Density | 326 ppi |
Brightness | 500 cd/m2 |
Contrast Ratio | 800:1 |
Input | Multi-Touch |
Display Modes | AirPlay Mirroring AirPlay video streaming Lightning Digital AV Adapter Lightning to VGA Adapter |
Controls
Buttons | Volume + / – Home Sleep / Wake up Mute |
Sensors
Sensors | Touch ID Proximity Ambient light Accelerometer 3-axis gyroscope |
Connections
Networks | A1662: LTE (Bands 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29) CDMA EV‑DO Rev. A (800, 1700/2100, 1900, 2100 MHz) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) A1723: LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28) TD‑LTE (Bands 38, 39, 40, 41) TD‑SCDMA 1900 (F), 2000 (A) CDMA EV‑DO Rev. A (800, 1700/2100, 1900, 2100 MHz) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) A1724: FDD-LTE (1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28) TD-LTE (38, 39, 40, 41) TD-SCDMA 1900 (F), 2000 (A) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
Wi-Fi | 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.2 |
NFC | NFC for Apple Pay |
SIM slot | nano-SIM |
Ports | 1 – Lightning port 1 – 3.5-mm headphone jack |
Camera | 1 – 12 Megapixels with 1.22µ pixels (Rear) 1 – 1.2 Megapixels (Front) |
Location | Assisted GPS Digital compass GLONASS iBeacon microlocation |
Audio In | 3 – Microphones |
Audio Out | 1 – Speaker |
Media
Audio Formats | AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) HE-AAC MP3 (8 to 320 Kbps) MP3 VBR Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Software
Original OS | iOS 9.3 |
Maximum OS | iOS 15.7 |
Intelligent Assistent | Siri |
AirDrop | Supported |
Handoff | Supported |
iTunes | iTunes 12.3.3 or later |
System Requirements | OS X 10.8.5 or later Windows 7 or later |
Power
Battery | 6.21 W Rechargeable Lithium-Ion |
Battery Capacity | 1624 mAh |
Battery Life | Talk time: Up to 14 hours on 3G Standby time: Up to 250 hours Internet use: Up to 12 hours on 3G / Up to 13 hours on LTE / Up to 13 hours on Wi-Fi Video playback: Up to 13 hours Audio playback: Up to 50 hours |
Power Adapter | Apple 5W or 12W USB Power Adapter |
References:
Apple Support – iPhone SE (1st generation): Technical Specifications