The iPad Pro 12.9-inch 2nd Generation (iPad Pro 12.9-inch 2017) is a tablet that was designed, manufactured, and sold by Apple from 2017 to 2018 as part of the iPad Pro series. The tablet has been introduced on June 5, 2017, and its price started at $799.
The second generation of iPad Pro 12.9-inch features a Six-Core 2.3 GHz 64-bit Apple A10X Fusion processor with Twelve-Core graphics, Apple M10 coprocessor, 4 GB of RAM, 12.9″ high-resolution Retina multi-touch widescreen LCD IPS Display, fingerprint identity Touch ID sensor built into the Home button, Wi-Fi, 64 GB / 256 GB and 512 GB of flash memory, Bluetooth 4.2, Dual camera system; front 7 Mpix FaceTime HD camera, and rear 12 Mpix camera with flash LED light and 4K video, Smart Connector, accelerometer, Ambient light sensor, digital compass, Lightning port, 3.5-mm headphone jack, and an optional version with GPS, 4G / LTE data capability.
This iPad has been discontinued on October 30, 2018, and has been replaced by the iPad Pro 12.9-inch 3rd Generation.
Today iPad Pro 12.9-inch 2nd Generation is 7 years old!
iPad Pro 12.9-inch 2nd Generation Release Date and Original Price
Introduced | June 5, 2017 |
Discontinued | October 30, 2018 |
Model Identifier | iPad7,1 iPad7,2 |
Model Number | A1670 (Wi-Fi) A1821 (Wi-Fi + Cellular) |
EMC | 3149 3150 |
Order Number | MQDA2LL/A (64 GB Space Gray Wi-Fi) MP6G2LL/A (256 GB Space Gray Wi-Fi) MPKY2LL/A (512 GB Space Gray Wi-Fi) MQDC2LL/A (64 GB Silver Wi-Fi) MP6H2LL/A (256 GB Silver Wi-Fi) MPL02LL/A (512 GB Silver Wi-Fi) MQDD2LL/A (64 GB Gold Wi-Fi) MP6J2LL/A (256 GB Gold Wi-Fi) MPL12LL/A (512 GB Gold Wi-Fi) MQED2LL/A (64 GB Space Gray Wi-Fi + Cellular) MPA42LL/A (256 GB Space Gray Wi-Fi + Cellular) MPLJ2LL/A (512 GB Space Gray Wi-Fi + Cellular) MQEE2LL/A (64 GB Silver Wi-Fi + Cellular) MPA52LL/A (256 GB Silver Wi-Fi + Cellular) MPLK2LL/A (512 GB Silver Wi-Fi + Cellular) MQEF2LL/A (64 GB Gold Wi-Fi + Cellular) MPA62LL/A (256 GB Gold Wi-Fi + Cellular) MPLL2LL/A (512 GB Gold Wi-Fi + Cellular) |
Original Price | $799 (64 GB Wi-Fi) $899 (256 GB Wi-Fi) $1,099 (512 GB Wi-Fi) $929 (64 GB Wi-Fi + Cellular) $1,029 (256 GB Wi-Fi + Cellular) $1,229 (512 GB Wi-Fi + Cellular) |
Colors | Space Gray Silver Gold |
Weight | 1.49 – 1.53 Ibs. 675 – 693 Grams |
Dimensions | 12” H x 8.68” W x 0.27″ D 30.48 cm H x 22.04 cm W x 0.68 cm D |
Tech Specs
Processor
Processor | Apple A10X Fusion |
Processor Speed | 2.3 GHz |
Architecture | 64-bit |
Number of Cores | 6 (3 – high-performance and 3 – high-efficiency) |
Coprocessor | Apple M10 |
Cache | 64 KB L1 8 MB L2 |
Storage
Storage | 64 GB 256 GB 512 GB |
Memory
Memory | 4 GB LPDDR4 |
Graphics
Graphics Card | PowerVR Series |
Number of Cores | 12 |
Display
Display | 12.9″ Retina widescreen LCD IPS Display |
Resolution | 2732 x 2048 |
Refresh Rate | 24 Hz – 120 Hz ProMotion |
Pixel Density | 264 ppi |
Brightness | 600 cd/m2 |
Input | Multi-Touch Apple Pencil (1st Generation) |
Controls
Buttons | Volume + / – Home Sleep / Wake up |
Sensors
Sensors | Touch ID Ambient light Accelerometer Three-axis gyroscope Barometer |
Connections
Networks* | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) LTE Advanced (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41) |
Wi-Fi | 802.11a/b/g/n/ac dual-channel (2.4 GHz and 5 GHz) HT80 with MIMO |
Bluetooth | Bluetooth 4.2 |
SIM slot | nano-SIM* |
Ports | 1 – Lightning port 1 – 3.5-mm headphone jack 1 – Smart Connector |
Camera | 1 – 7 Mpix front FaceTime HD camera 1 – 12 Mpix rear camera |
Location | Assisted GPS* GLONASS* iBeacon microlocation* Digital compass |
Audio In | 2 – Microphones |
Audio Out | 4 – Stereo Speakers |
Media
Audio Formats | AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) HE-AAC MP3 (8 to 320 Kbps) MP3 VBR Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 1080p, 60 frames per second, High Profile level 5.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Video Recording Formats | 4K video recording at 30 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps |
Software
Original OS | iOS 10.3.3 |
Maximum OS | The latest release of iPadOS |
Intelligent Assistant | Siri |
AirDrop | Supported |
Handoff | Supported |
System Requirements | OS X 10.9.5 or later Windows 7 or later |
Power
Battery | 41 W Rechargeable Lithium-Polymer |
Battery Capacity | 10875 mAh |
Battery Life | Up to 10 hours |
Power Adapter | Apple 12 W USB Power Adapter |
References:
Apple Support – iPad Pro 12.9-inch (2nd generation): Technical Specifications