The Apple Macintosh Server G4 QuickSilver Early 2002 is a server computer that was designed, manufactured, and sold by Apple in 2002 as part of the Macintosh Server G4 series of Server computers. The computer has been introduced on January 28, 2002, and its price started at $2799.
The new Macintosh Server G4 features a 933 MHz PowerPC 7450 G4 or Dual 1.0 GHz PowerPC 7455 G4 processor, 256 MB or 512 MB of RAM, 80 GB hard drive, 32x CD-RW drive, and 32 MB ATI Radeon 7500 graphics in the base model.
This Macintosh Server has been discontinued on May 14, 2002, and has been replaced by Xserve.
Today Macintosh Server G4 QuickSilver Early 2002 is 21 years old!
Macintosh Server G4 QuickSilver Early 2002 Release Date and Original Price
Introduced | January 28, 2002 |
Discontinued | May 14, 2002 |
Model Identifier | PowerMac3,6 |
Model Number | M8493 |
EMC | 1896 |
Order Number | M8649LL/A (933 MHz) M8650LL/A (dual 1 GHz) |
Original Price | $2,799 $3,299 |
Colors | QuickSilver |
Weight | 30 Ibs. 13.607 KG |
Dimensions | 17” H x 8.9” W x 18.4” D 43.18 cm H x 22.6 cm W x 46.73 cm D |
Tech Specs
Processor
Processor | PowerPC 7450 G4 PowerPC 7555 G4 |
Processor Speed | 933 MHz Dual 1 GHz |
Architecture | 32-bit |
Number of Cores | 1 or 2 |
System Bus | 133 MHz |
Cache | 64 KB L1 256 KB backside L2 2 MB L3 |
Storage & Media
Storage | 36 GB 10,000 rpm (SCSI) 72 GB 10,000 rpm (SCSI) 80 GB 7,200 rpm (ATA) |
Media | 1 – 32x CD-RW |
Memory
Built-in Memory | 256 MB 512 MB |
Maximum Memory | 1.5 GB |
Memory Slots | 3 – PC-133 3.3v 168-pin SDRAM |
Minimum Speed | 10 ns |
Interleaving Support | No |
Display
Built-in Display | None |
Graphics
Graphics Card | ATI Radeon 7500 |
Graphics Memory | 32 MB |
Display Connection | 1 – VGA 1 – ADC |
Display Modes | Dual display extended and video mirroring |
Expansion
Expansion Slots | 4 – 33 MHz 64-bit PCI 1 – 4x AGP |
Bays | 4 – Internal 3.5″ ATA drive bays 1 – Optical drive bay 1 – Zip 250 bay |
Hard Drive Interface | Ultra ATA/66 (ATA-5) or Ultra160 SCSI |
Optical Drive Interface | EIDE (ATA-3) |
Connections
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
Wi-Fi | AirPort Card 802.11b (Optional) |
Bluetooth | None |
ADB | None |
USB | 2 – 12 Mbps |
Serial | None |
SCSI | 1 – Ultra160 SCSI PCI Card (Optional) |
FireWire | 2 – 400 Mbps (15W total power) |
Audio In | None |
Audio Out | 1 – 2.5-mm Apple Pro Speaker minijack 1 – 3.5-mm analog output jack 1 – Built-in speaker |
Display | 1 – VGA 1 – ADC |
Software
Original OS | Mac OS X Server 10.1 (Unlimited Client) |
Maximum OS | Mac OS X 10.5.8 |
Firmware | Mac OS ROM 9.0.1 |
Bundled Software | None |
Keyboard and Mouse
Peripherals | Apple Pro Keyboard Apple Pro Mouse |
Power
Backup Battery | 3.6 V 850 mAh Lithium (922-4028) |
Maximum Continuous Power | 360 W |
Line Voltage | 115 V AC (90-132 V AC) or 230 V AC (180-264 V AC) |