The Apple MacBook Pro 17-inch Mid 2010 is a notebook computer that was designed, manufactured, and sold by Apple from 2010 to 2011 as part of the MacBook Pro computers. The computer has been introduced on April 13, 2010, and its price started at $2299.
The new MacBook Pro features a 2.53 GHz / 2.66 GHz or 2.8 GHz Intel Core i5 processor, 17″ LED-backlit TFT glossy Display, aluminum unibody, 4 GB of RAM, 500 GB hard drive, slot-loading 8x DVD-R/CD-RW dual-layer “SuperDrive”, built-in Bluetooth 2.1 + EDR, FireWire “800”, iSight camera, ambient light sensor, illuminated keyboard, and 512 MB NVIDIA GeForce GT 330M graphics.
This MacBook has been discontinued on February 24, 2011.
Today MacBook Pro 17-inch Mid 2010 is 13 years old!
MacBook Pro 17-inch Mid 2010 Release Date and Original Price
Introduced | April 13, 2010 |
Discontinued | February 24, 2011 |
Model Identifier | MacBookPro6,1 |
Model Number | A1297 |
EMC | 2352 |
Order Number | MC024LL/A |
Original Price | $2,299 $2,499 $2,699 |
Colors | Aluminum |
Weight | 6.6 Ibs. 2.993 KG |
Dimensions | 0.98” H x 15.47” W x 10.51” D 2.48 cm H x 39.29 cm W x 26.69 cm D |
Tech Specs
Processor
Processor | Intel Core i5 540M “Arrandale” (2.53 GHz) Intel Core i5 620M “Arrandale” (2.66 GHz) Intel Core i5 640M “Arrandale” (2.8 GHz) |
Processor Speed | 2.53 GHz 2.66 GHz 2.8 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
System Bus | Intel Direct Media Interface (DMI) at 2.5 GT/s |
Cache | 3 MB shared L3 (2.53 GHz and 2.66 GHz) 4 MB shared L3 (2.8 GHz) |
Storage & Media
Storage | 500 GB (HDD) 128 GB (SSD) 256 GB (SSD) 512 GB (SSD) |
Media | 1 – 8x DVD-R/CD-RW dual-layer “SuperDrive” slot-loading drive |
Memory
Built-in Memory | 4 GB |
Maximum Memory | 8 GB |
Memory Slots | 2 – PC3-8500 DDR3 204-pin SO-DIMM 1066 MHz |
Interleaving Support | Yes |
Display
Built-in Display | 17″ LED-backlit TFT glossy Display (Optional antiglare Display) |
Pixel Density | 133 ppi |
Brightness | 300 cd/m² |
Resolutions | 640 x 480 720 x 480 800 x 500 800 x 600 1024 x 640 1024 x 768 1152 x 720 1280 x 800 1280 x 1024 1600 x 1200 1680 x 1050 1920 x 1200 (native) |
Graphics
Graphics Card | NVIDIA GeForce GT 330M and Intel HD Graphics |
Graphics Memory | 512 MB GDDR3 (NVIDIA GeForce GT 330M) 256 MB DDR3 shared with main memory (Intel HD Graphics) |
Display Connection | 1 – Mini DisplayPort (VGA, DVI, or dual-link DVI with adapter) |
Display Modes | Dual display extended and video mirroring |
External Resolution | Up to 2560 by 1600 pixels |
Camera | iSight |
Expansion
Expansion Slots | 1 – ExpressCard / 34 |
Hard Drive Interface | 3 Gbps Serial ATA (SATA) |
Optical Drive Interface | 3 Gbps Serial ATA (SATA) |
Bays | None |
Connections
Wi-Fi | AirPort Extreme Card 802.11a/b/g/n |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | Apple USB Modem MA034Z/A (Optional) |
Bluetooth | Bluetooth 2.1 + EDR |
Infrared | 1 – For Apple Remote Only |
FireWire | 1 – 800 Mbps |
USB | 3 – 480 Mbps |
Audio In | 1 – 3.5-mm analog/optical input jack 1 – Built-in microphone |
Audio Out | 1 – 3.5-mm analog/optical output jack 2 – Built-in speakers |
Display | 1 – Mini DisplayPort (VGA, DVI, or dual-link DVI with adapter) |
Security Slot | 1 – Kensington cable lock |
Sensors
Motion Sensor | Sudden Motion Sensor (SMS) |
Liquid Sensor | Liquid Contact Indicators (LCI) |
Keyboard and trackpad
Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys |
Trackpad | Multi-Touch trackpad |
Software
Original OS | Mac OS X 10.6.3 |
Later OS | Mac OS X 10.6.4 |
Maximum OS | macOS 10.13.6 |
Firmware | Intel Extensible Firmware Interface (EFI) |
AirDrop | Supported |
Bundled Software | Mac OS X 10.6 iLife ’09 (includes iPhoto, iMovie, iDVD, iWeb, GarageBand) |
Power
System Battery | 95 W Lithium-Polymer |
Backup Battery | None |
Battery Life | Up to 9 hours |
Maximum Battery Cycles | 1000 |
Maximum Continuous Power | Unknown |
Line Voltage | 100-240 V AC |
Power Adapter | 85 W MagSafe Power Adapter |
References:
Apple Support – MacBook Pro (17-inch, Mid 2010): Technical Specifications