The Apple Mac mini Mid 2007 is a personal computer that was designed, manufactured, and sold by Apple from 2007 to 2009 as part of the Mac mini series. The computer has been introduced on August 7, 2007, and its price started at $599.
The new Mac mini features a 1.83 GHz or 2 GHz Intel Core 2 Duo processor, 1 GB of RAM, 80 GB or 120 GB hard drive, 12x DVD-ROM/CD-RW “Combo” drive, Bluetooth 2.0 + EDR, and 64 MB Intel GMA 950 graphics in the base model.
This Mac mini has been discontinued on March 3, 2009.
Today Mac mini Late 2006 is 15 years old!
Mac mini Mid 2007 Release Date and Original Price
Introduced | August 7, 2007 |
Discontinued | March 3, 2009 |
Model Identifier | Macmini2,1 |
Model Number | A1176 |
EMC | 2108 |
Order Number | MB138LL/A (1.83 GHz) MB139LL/A (2.0 GHz) |
Original Price | $599 $799 |
Colors | Aluminum |
Weight | 2.9 Ibs. 1.315 KG |
Dimensions | 2” H x 6.5” W x 6.5” D 5.08 cm H x 16.51 cm W x 16.51 cm D |
Tech Specs
Processor
Processor | Intel Core 2 Duo T5600 “Merom” (1.83 GHz) Intel Core 2 Duo T7200 “Merom” (2 GHz) |
Processor Speed | 1.83 GHz 2 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
System Bus | 667 MHz |
Cache | 2 MB on-chip shared L2 (1.83 GHz) 4 MB on-chip shared L2 (2 GHz) |
Storage & Media
Storage | 80 GB 120 GB 160 GB |
Media | 1 – 12x DVD-ROM/CD-RW “Combo” drive or 4x DVD-R/CD-RW “SuperDrive” |
Memory
Built-in Memory | 1 GB |
Maximum Memory | 2 GB (Apple) 3 GB (Actual) |
Memory Slots | 1 – PC2-5300 200-pin DD1 SO-DIMM 667 MHz |
Interleaving Support | Yes |
Display
Built-in Display | None |
Graphics
Graphics Card | Intel Graphics Media Accelerator GMA950 |
Graphics Memory | 64 MB DDR2 shared with main memory* |
Display Connection | 1 – DVI (VGA or S-Video with adapter) |
External Resolution | Up to 1920 x 1200 (DVI) Up to 1920 x 1080 (VGA) |
Expansion
Expansion Slots | None |
Bays | None |
Hard Drive Interface | 1.5 Gbps Serial ATA (SATA) |
Connections
Ethernet | 10/100/1000BASE-T (RJ-45 – support for jumbo frames) |
Modem | Apple USB Modem MA034Z/A (Optional) |
Wi-Fi | AirPort Extreme Card 802.11b/g |
Bluetooth | Bluetooth 2.0 + EDR |
USB | 4 – 480 Mbps (USB 2.0) |
FireWire | 1 – 400 Mbps |
Audio In | 1 – 3.5-mm analog/optical input jack |
Audio Out | 1 – 3.5-mm analog/optical combo jack 1 – Built-in speaker |
Display | 1 – DVI (VGA or S-Video with adapter) |
Software
Original OS | Mac OS X 10.4.10 |
Later OS | Mac OS X 10.5 Mac OS X 10.5.2 |
Maximum OS | Mac OS X 10.7.5 |
Firmware | Intel Extensible Firmware Interface |
Bundled Software | Mac OS X 10.4 iLife ’08 (includes iTunes, iPhoto, iMovie, iDVD, iWeb, GarageBand) Microsoft Office 2004 for Mac Test Drive iWork (30-day trial) Apple Hardware Test |
Peripherals
Peripherals | Apple Remote |
Power
Backup Battery | 3 V CR2032 Lithium (922-6476) |
Maximum Continuous Power | 110 W |
Line Voltage | 100 – 240 V AC |
References:
Apple Support – Mac mini (Mid 2007): Technical Specifications