The Apple Mac mini Early 2009 is a personal computer that was designed, manufactured, and sold by Apple in 2009 as part of the Mac mini series. The computer has been introduced on March 3, 2009, and its price started at $599.
The new Mac mini features a 2 GHz or 2.26 GHz Intel Core 2 Duo processor, 1 GB or 2 GB of RAM, 120 GB or 320 GB hard drive, 8x DVD-R/CD-RW “SuperDrive” slot-loading drive, Bluetooth 2.1 + EDR, and 128 MB NVIDIA GeForce 9400M graphics in the base model.
This Mac mini has been discontinued on October 20, 2009.
Today Mac mini Early 2009 is 14 years old!
Mac mini Early 2009 Release Date and Original Price
Introduced | March 3, 2009 |
Discontinued | October 20, 2009 |
Model Identifier | Macmini3,1 |
Model Number | A1283 |
EMC | 2264 |
Order Number | MB463LL/A MB464LL/A |
Original Price | $599 $749 $799 $949 |
Colors | Aluminum |
Weight | 2.9 Ibs. 1.315 KG |
Dimensions | 2” H x 6.5” W x 6.5” D 5.08 cm H x 16.51 cm W x 16.51 cm D |
Tech Specs
Processor
Processor | Intel Core 2 Duo P7350 “Penryn” (2 GHz) Intel Core 2 Duo P8400 “Penryn” (2.26 GHz) |
Processor Speed | 2 GHz 2.26 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
System Bus | 1066 MHz |
Cache | 3 MB on-chip shared L2 |
Storage & Media
Storage | 120 GB 250 GB 320 GB |
Media | 1 – 8x DVD-R/CD-RW “SuperDrive” slot-loading drive |
Memory
Built-in Memory | 1 GB 2 GB |
Maximum Memory | 4 GB (Apple) 8 GB (Actual) |
Memory Slots | 2 – PC3-8500 204-pin DDR3 SO-DIMM 1066 MHz |
Interleaving Support | Yes |
Display
Built-in Display | None |
Graphics
Graphics Card | NVIDIA GeForce 9400M |
Graphics Memory | 128 or 256 MB DDR3 SDRAM shared with main memory* |
Display Connection | 1 – Mini-DVI 1 – Mini DisplayPort |
Display Mode | Dual display extended and video mirroring |
External Resolution | Up to 1920 x 1080 pixels (DVI/VGA) Up to 2560 x 1600 pixels (dual-link DVI) |
Expansion
Expansion Slots | None |
Bays | None |
Hard Drive Interface | 3 Gbps Serial ATA (SATA) |
Connections
Ethernet | 10/100/1000BASE-T (RJ-45 – support for jumbo frames) |
Modem | Apple USB Modem MA034Z/A (Optional) |
Wi-Fi | AirPort Extreme Card 802.11a/b/g/n |
Bluetooth | Bluetooth 2.1 + EDR |
USB | 5 – 480 Mbps (USB 2.0) |
FireWire | 1 – 800 Mbps |
Infrared | 1 – For Apple Remote only |
Audio In | 1 – 3.5-mm analog/optical input jack |
Audio Out | 1 – 3.5-mm analog/optical combo jack 1 – Built-in speaker |
Display | 1 – Mini-DVI 1 – Mini DisplayPort |
Software
Original OS | Mac OS X 10.5.6 |
Maximum OS | OS X 10.11.6 |
Firmware | Intel Extensible Firmware Interface |
Bundled Software | Mac OS X 10.4 iLife ’09 (includes iPhoto, iMovie, iDVD, iWeb, GarageBand) |
Peripherals
Peripherals | None |
Power
Backup Battery | 3 V CR2032 Lithium |
Maximum Continuous Power | 110 W |
Line Voltage | 100 – 240 V AC |
References:
Apple Support – Mac mini (Early 2009): Technical Specifications