The Apple iPhone 6s (9th Generation) is a smartphone that was designed, manufactured, and sold by Apple from 2015 to 2018 as part of the iPhone series. The revolutionary mobile phone has been introduced on September 9, 2015, and its price started at $199.
This iPhone features a Dual-Core 1.85 GHz 64-bit Apple A9 processor with Six-Core graphics, Apple M9 motion coprocessor, 2 GB of RAM, 4.7″ Retina LED-backlit IPS multi-touch LCD Display with 3D Touch technology, fingerprint identity Touch ID sensor built into the Home button, GPS, 4G / LTE data capability, four colors; Space Gray, Silver, Gold, and Rose Gold, 16 GB / 32 GB / 64 GB or 128 GB of flash memory, built-in Wi-Fi 802.11a/b/g/n/ac, Bluetooth 4.2, NFC for Apple Pay, Lightning port, 12 Mpix rear camera / 5 Mpix front camera, three-axis gyro, accelerometer, Barometer, Digital compass, GLONASS, 3.5-mm headphone jack, and 14 hours of talk time on 3G and 250 hours Standby time.
The iPhone 6s has a similar design to the iPhone 6 but includes updated hardware, including a strengthened chassis and upgraded system-on-chip, a 12-megapixel rear camera that can record up to 4K video at 30fps, and improved fingerprint recognition sensor, LTE Advanced support, and “Hey Siri” capabilities without needing to be plugged in. The iPhone 6s also introduces a new hardware feature known as “3D Touch“, which enables pressure-sensitive touch inputs.
This iPhone has been discontinued on September 12, 2018, and has been replaced by the iPhone 7.
Today iPhone 6s is 8 years old!
iPhone 6s Release Date and Original Price
Introduced | September 9, 2015 (16 GB / 64 GB and 128 GB) September 7, 2016 (32 GB) |
Released | September 25, 2015 *1 October 9, 2015 *2 October 10, 2015 *3 October 16, 2015 *4 October 23, 2015 *5 October 30, 2015 *6 November 6, 2015 *7 November 13, 2015 *8 March 31, 2017 *9 |
Discontinued | September 7, 2016 (16 GB and 64 GB) September 12, 2018 (32 GB and 128 GB) |
Model Identifier | iPhone8,1 |
Model Number | A1633 A1688 A1691 A1700 |
EMC | 2946 |
Generation | 9th |
Order Number | MKQ52LL/A (16 GB Space Gray AT&T) MN0M2LL/A (32 GB Space Gray AT&T) MKQ92LL/A (64 GB Space Gray AT&T) MKQE2LL/A (128 GB Space Gray AT&T) MKQ62LL/A (16 GB Silver AT&T) MN0N2LL/A (32 GB Silver AT&T) MKQA2LL/A (64 GB Silver AT&T) MKQF2LL/A (128 GB Silver AT&T) MKQ72LL/A (16 GB Gold AT&T) MN0P2LL/A (32 GB Gold AT&T) MKQC2LL/A (64 GB Gold AT&T) MKQG2LL/A (128 GB Gold AT&T) MKQ82LL/A (16 GB Rose Gold AT&T) MN0V2LL/A (16 GB Rose Gold AT&T) MKQD2LL/A (16 GB Rose Gold AT&T) MKQH2LL/A (16 GB Rose Gold AT&T) MKRC2LL/A (16 GB Space Gray AT&T Unlocked) MN1E2LL/A (32 GB Space Gray AT&T Unlocked) MKRG2LL/A (64 GB Space Gray AT&T Unlocked) MKRL2LL/A (128 GB Space Gray AT&T Unlocked) MKRD2LL/A (16 GB Silver AT&T Unlocked) MN1G2LL/A (32 GB Silver AT&T Unlocked) MKRH2LL/A (64 GB Silver AT&T Unlocked) MKRM2LL/A (128 GB Silver AT&T Unlocked) MKRE2LL/A (16 GB Gold AT&T Unlocked) MN1K2LL/A (32 GB Gold AT&T Unlocked) MKRJ2LL/A (64 GB Gold AT&T Unlocked) MKRP2LL/A (128 GB Gold AT&T Unlocked) MKRF2LL/A (16 GB Rose Gold AT&T Unlocked) MN1L2LL/A (32 GB Rose Gold AT&T Unlocked) MKRK2LL/A (64 GB Rose Gold AT&T Unlocked) MKRQ2LL/A (128 GB Rose Gold AT&T Unlocked) MKT72LL/A (16 GB Space Gray Sprint) MN1W2LL/A (32 GB Space Gray Sprint) MKTC2LL/A (64 GB Space Gray Sprint) MKTG2LL/A (128 GB Space Gray Sprint) MKT82LL/A (16 GB Silver Sprint) MN1X2LL/A (32 GB Silver Sprint) MKTD2LL/A (64 GB Silver Sprint) MKTH2LL/A (128 GB Silver Sprint) MKT92LL/A (16 GB Gold Sprint) MN1Y2LL/A (32 GB Gold Sprint) MKTE2LL/A (64 GB Gold Sprint) MKTJ2LL/A (128 GB Gold Sprint) MKTA2LL/A (16 GB Rose Gold Sprint) MN202LL/A (32 GB Rose Gold Sprint) MKTF2LL/A (64 GB Rose Gold Sprint) MKTK2LL/A (128 GB Rose Gold Sprint) MKRR2LL/A (16 GB Space Gray Verizon) MN1M2LL/A (32 GB Space Gray Verizon) MKRY2LL/A (64 GB Space Gray Verizon) MKT32LL/A (128 GB Space Gray Verizon) MKRT2LL/A (16 GB Silver Verizon) MN1Q2LL/A (32 GB Silver Verizon) MKT02LL/A (64 GB Silver Verizon) MKT42LL/A (128 GB Silver Verizon) MKRW2LL/A (16 GB Gold Verizon) MN1U2LL/A (32 GB Gold Verizon) MKT12LL/A (64 GB Gold Verizon) MKT52LL/A (128 GB Gold Verizon) MKRX2LL/A (16 GB Rose Gold Verizon) MN1V2LL/A (32 GB Rose Gold Verizon) MKT22LL/A (64 GB Rose Gold Verizon) MKT62LL/A (128 GB Rose Gold Verizon) MKQX2LL/A (16 GB Space Gray T-mobile Unlocked) MN132LL/A (32 GB Space Gray T-mobile Unlocked) MKR32LL/A (64 GB Space Gray T-mobile Unlocked) MKR72LL/A (128 GB Space Gray T-mobile Unlocked) MKQY2LL/A (16 GB Silver T-mobile Unlocked) MN162LL/A (32 GB Silver T-mobile Unlocked) MKR42LL/A (64 GB Silver T-mobile Unlocked) MKR82LL/A (128 GB Silver T-mobile Unlocked) MKR12LL/A (16 GB Gold T-mobile Unlocked) MN172LL/A (32 GB Gold T-mobile Unlocked) MKR52LL/A (64 GB Gold T-mobile Unlocked) MKR92LL/A (128 GB Gold T-mobile Unlocked) MKR22LL/A (16 GB Rose Gold T-mobile Unlocked) MN192LL/A (32 GB Rose Gold T-mobile Unlocked) MKR62LL/A (64 GB Rose Gold T-mobile Unlocked) MKRA2LL/A (128 GB Rose Gold T-mobile Unlocked) ML7C2CH/A (16 GB Space Gray China) MN252CH/A (32 GB Space Gray China) ML7G2CH/A (64 GB Space Gray China) ML7L2CH/A (128 GB Space Gray China) ML7D2CH/A (16 GB Silver China) MN262CH/A (32 GB Silver China) ML7H2CH/A (64 GB Silver China) ML7M2CH/A (128 GB Silver China) ML7E2CH/A (16 GB Gold China) MN272CH/A (32 GB Gold China) ML7J2CH/A (64 GB Gold China) ML7N2CH/A (128 GB Gold China) ML7F2CH/A (16 GB Rose Gold China) MN282CH/A (32 GB Rose Gold China) ML7K2CH/A (64 GB Rose Gold China) ML7P2CH/A (128 GB Rose Gold China) |
Original Price | $199 (16 GB on a two-year contract) $649 (16 GB) $549 (32 GB) $299 (64 GB on a two-year contract) $749 (64 GB) $399 (128 GB on a two-year contract) $849 (128 GB) |
Colors | Space Gray Silver Gold Rose Gold |
Weight | 5.04 oz. – 142 Grams |
Dimensions | 5.44” H x 2.64” W x 0.28″ D 13.81 cm H x 6.7 cm W x 0.71 cm D |
Predecessor | iPhone 6 |
Successor | iPhone 7 |
*2 Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czech, Denmark, Estonia, Finland, Greece, Greenland, Hungary, Iceland, Ireland, Isle of Man, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Maldives, Mexico, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Taiwan, Pakistan.
*3 Bahrain, Jordan, Kuwait, Qatar, Saudi Arabia, United Arab Emirates.
*4 India, Israel, Kazakhstan, Macedonia, Malaysia, Malta, Montenegro, South Africa, Turkey.
*5 Belarus, Colombia, Guam, Moldova, Serbia, South Korea, Ukraine.
*6 Chile, Guatemala, Thailand.
*7 Mauritius, Philippines.
*8 Brazil, Costa Rica.
*9 Indonesia.
Tech Specs
Processor
Processor | Apple A9 |
Processor Speed | 1.85 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
Coprocessor | Apple M9 motion |
Storage
Storage | 16 GB 32 GB 64 GB 128 GB |
Memory
Memory | 2 GB LPDDR4 |
Graphics
Graphics Card | PowerVR GT7600 |
Number of Cores | 6 |
Display
Display | 4.7″ widescreen Retina LED-backlit IPS LCD Display |
Resolution | 1334 x 750 |
Pixel Density | 326 ppi |
Brightness | 500 cd/m2 |
Contrast Ratio | 800:1 |
Input | Multi-Touch 3D Touch |
Display Modes | AirPlay Mirroring AirPlay video streaming Lightning Digital AV Adapter Lightning to VGA Adapter |
Controls
Buttons | Volume + / – Home Sleep / Wake up Mute |
Sensors
Sensors | Touch ID Proximity Ambient light Accelerometer 3-axis gyroscope Barometer |
Connections
Networks | A1633: LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) TD-LTE (Bands 38, 39, 40, 41) TD-SCDMA 1900 (F), 2000 (A) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) A1688: LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29) TD-LTE (Bands 38, 39, 40, 41) TD-SCDMA 1900 (F), 2000 (A) CDMA EV-DO Rev. A (800, 1700/2100, 1900, 2100 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) A1700: FDD-LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29) TD-LTE (38, 39, 40, 41) TD-SCDMA 1900 (F), 2000 (A) CDMA EV-DO Rev. A (800, 1700/2100, 1900, 2100 MHz) UMTS(WCDMA)/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
Wi-Fi | 802.11ab/g/n/ac with MIMO |
Bluetooth | Bluetooth 4.2 |
SIM slot | nano-SIM |
NFC | NFC for Apple Pay only |
Ports | 1 – Lightning port 1 – 3.5-mm headphone jack |
Camera | 1 – 12 Megapixels with 1.22µ pixels (Rear) 1 – 5 Megapixels (Front) |
Location | Assisted GPS Digital compass GLONASS iBeacon microlocation |
Audio In | 3 – Microphones |
Audio Out | Speaker |
Media
Audio Formats | AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) HE-AAC MP3 (8 to 320 Kbps) MP3 VBR Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Software
Original OS | iOS 9.0 |
Maximum OS | iOS 15.7 |
Intelligent Assistent | Siri |
AirDrop | Supported |
Handoff | Supported |
iTunes | iTunes 12.3 or later |
System Requirements | Mac OS X 10.7.5 or later Windows 7 or later |
Power
Battery | 6.55 W Rechargeable Lithium-Ion |
Battery Capacity | 1715 mAh |
Battery Life | Talk time: Up to 14 hours on 3G Standby time: Up to 250 hours Internet use: Up to 10 hours on 3G / Up to 10 hours on LTE / Up to 11 hours on Wi-Fi Video playback: Up to 11 hours Audio playback: Up to 50 hours |
Power Adapter | Apple 5W or 12W USB Power Adapter |
References:
Apple Support – iPhone 6s: Technical Specifications