The Apple iPad mini 2 (2nd Generation) is a tablet that was designed, manufactured, and sold by Apple from 2013 to 2017 as part of the iPad mini series. The tablet has been introduced on October 22, 2013, and its price started at $399.
The second version of the iPad mini features a Dual-Core 1.3 GHz 64-bit Apple A7 processor with Quad-Core graphics, Apple M7 motion coprocessor, 1 GB of RAM, 7.9″ high-resolution Retina multi-touch widescreen LCD IPS Display, Wi-Fi, 16 GB / 32 GB / 64 GB or 128 GB of flash memory, Bluetooth 4.0, Dual camera system; front 1.2 Mpix FaceTime HD camera, and rear 5.0 Mpix camera with 1080p video recording capability, accelerometer, Ambient light sensor, digital compass, Lightning port, 3.5-mm headphone jack, and an optional version with GPS, and 4G / LTE data capability.
The iPad Mini 2 has the same-sized 7.9-inch screen, and the same design as, the first-generation model. A notable change is the inclusion of a Retina Display, matching the screen resolution of the larger iPad models since the third-generation iPad. The screen resolution also leads to a higher pixel density than the iPad Air, matching that of the iPhone 5s.
This iPad has been discontinued on March 21, 2017, and has been replaced by the iPad mini 3.
Today iPad mini 2 is 9 years old!
iPad mini 2 Release Date and Original Price
Introduced | October 22, 2013 |
Released | November 11, 2013 |
Discontinued | October 16, 2014 (64 GB and 128 GB) September 7, 2016 (16 GB) March 19, 2017 (32 GB) |
Model Identifier | iPad4,4 iPad4,5 |
Model Number | A1489 (Wi-Fi) A1490 (Worldwide) A1491 (China) |
EMC | 2694 2696 |
Order Number | ME276LL/A (16 GB Space Gray Wi-Fi) ME277LL/A (32 GB Space Gray Wi-Fi) ME278LL/A (64 GB Space Gray Wi-Fi) ME856LL/A (128 GB Space Gray Wi-Fi) ME279LL/A (16 GB White Wi-Fi) ME280LL/A (32 GB White Wi-Fi) ME281LL/A (64 GB White Wi-Fi) ME860LL/A (128 GB White Wi-Fi) MF066LL/A (16 GB Space Gray Wi-Fi + Cellular AT&T) MF080LL/A (32 GB Space Gray Wi-Fi + Cellular AT&T) MF086LL/A (64 GB Space Gray Wi-Fi + Cellular AT&T) MF116LL/A (128 GB Space Gray Wi-Fi + Cellular AT&T) MF074LL/A (16 GB White Wi-Fi + Cellular AT&T) MF083LL/A (32 GB White Wi-Fi + Cellular AT&T) MF089LL/A (64 GB White Wi-Fi + Cellular AT&T) MF120LL/A (128 GB White Wi-Fi + Cellular AT&T) MF070LL/A (16 GB Space Gray Wi-Fi + Cellular Sprint) MF082LL/A (32 GB Space Gray Wi-Fi + Cellular Sprint) MF088LL/A (64 GB Space Gray Wi-Fi + Cellular Sprint) MF118LL/A (128 GB Space Gray Wi-Fi + Cellular Sprint) MF076LL/A (16 GB White Wi-Fi + Cellular Sprint) MF085LL/A (32 GB White Wi-Fi + Cellular Sprint) MF091LL/A (64 GB White Wi-Fi + Cellular Sprint) MF123LL/A (128 GB White Wi-Fi + Cellular Sprint) MF069LL/A (16 GB Space Gray Wi-Fi + Cellular Verizon) MF081LL/A (32 GB Space Gray Wi-Fi + Cellular Verizon) MF087LL/A (64 GB Space Gray Wi-Fi + Cellular Verizon) MF117LL/A (128 GB Space Gray Wi-Fi + Cellular Verizon) MF075LL/A (16 GB White Wi-Fi + Cellular Verizon) MF084LL/A (32 GB White Wi-Fi + Cellular Verizon) MF090LL/A (64 GB White Wi-Fi + Cellular Verizon) MF121LL/A (128 GB White Wi-Fi + Cellular Verizon) MF519LL/A (16 GB Space Gray Wi-Fi + Cellular T-mobile) MF552LL/A (32 GB Space Gray Wi-Fi + Cellular T-mobile) MF575LL/A (64 GB Space Gray Wi-Fi + Cellular T-mobile) MF585LL/A (128 GB Space Gray Wi-Fi + Cellular T-mobile) MF544LL/A (16 GB White Wi-Fi + Cellular T-mobile) MF569LL/A (32 GB White Wi-Fi + Cellular T-mobile) MF580LL/A (64 GB White Wi-Fi + Cellular T-mobile) MF594LL/A (128 GB White Wi-Fi + Cellular T-mobile) MF247CH/A (16 GB Space Gray Wi-Fi + Cellular China Mobile) MF251CH/A (32 GB Space Gray Wi-Fi + Cellular China Mobile) MF245CH/A (64 GB Space Gray Wi-Fi + Cellular China Mobile) MF243CH/A (128 GB Space Gray Wi-Fi + Cellular China Mobile) MF248CH/A (16 GB White Wi-Fi + Cellular China Mobile) MF252CH/A (32 GB White Wi-Fi + Cellular China Mobile) MF246CH/A (64 GB White Wi-Fi + Cellular China Mobile) MF244CH/A (128 GB White Wi-Fi + Cellular China Mobile) |
Original Price | $399 (16 GB Wi-Fi) $499 (32 GB Wi-Fi) $599 (64 GB Wi-Fi) $699 (128 GB Wi-Fi) $529 (16 GB Wi-Fi + Cellular) $629 (32 GB Wi-Fi + Cellular) $729 (64 GB Wi-Fi + Cellular) $829 (128 GB Wi-Fi + Cellular) |
Colors | Space Gray White |
Weight | 0.73 – 0.75 Ibs. – 311 – 340 Grams |
Dimensions | 7.87” H x 5.3” W x 0.28″ D 19.98 cm H x 13.46 cm W x 0.71 cm D |
Tech Specs
Processor
Processor | Apple A7 |
Processor Speed | 1.3 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
Coprocessor | Apple M7 motion |
Cache | 64 KB L1 1 MB L2 |
Storage
Storage | 16 GB 32 GB 64 GB 128 GB |
Memory
Memory | 1 GB LPDDR3 |
Graphics
Graphics Card | PowerVR G6430 |
Number of Cores | 4 |
Display
Display | 7.9″ high-resolution Retina widescreen LCD IPS Display |
Resolution | 2048 x 1536 |
Pixel Density | 326 ppi |
Input | Multi-Touch |
Controls
Buttons | Volume + / – Home Sleep / Wake up Silence / Rotation |
Sensors
Sensors | Ambient light Accelerometer Three-axis gyroscope |
Connections
Networks* | A1490: UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26) A1491: UMTS (WCDMA)/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) TD-SCDMA (1900 (F) 2000 (A)) FDD-LTE (1, 2, 3, 4, 5, 7, 8, 18, 19, 20) TD-LTE (38, 39, 40) |
Wi-Fi | 802.11a/b/g/n dual-channel (2.4 GHz and 5 GHz) and MIMO |
Bluetooth | Bluetooth 4.0 |
SIM slot | nano-SIM* |
Ports | 1 – Lightning port 1 – 3.5-mm headphone jack |
Camera | 1 – 1.2 Mpix front FaceTime HD camera 1 – 5.0 Mpix rear camera |
Location | Assisted GPS* GLONASS* Digital compass |
Audio In | 2 – Microphones |
Audio Out | 2 – Stereo Speakers |
Media
Audio Formats | HE-AAC (V1 and V2) AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) MP3 (8 to 320 Kbps) MP3 VBR Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
Software
Original OS | iOS 7.0.3 |
Maximum OS | iOS 12.4.8 |
Intelligent Assistant | Siri |
AirDrop | Supported |
Handoff | Supported |
System Requirements | Mac OS X 10.6.8 or later Windows 7, Windows Vista, Windows XP Home or Professional with Service Pack 3 or later |
Power
Battery | 23.8 W Rechargeable Lithium-Polymer |
Battery Capacity | 6471 mAh |
Battery Life | Up to 10 hours |
Power Adapter | Apple 10W USB Power Adapter |
References:
Apple Support – iPad mini 2 with Retina display: Technical Specifications