The Apple iPad 4th Generation is a tablet that was designed, manufactured, and sold by Apple from 2012 to 2014 as part of the iPad series. The tablet has been introduced on October 23, 2012, and its price started at $499.
The fourth-generation of iPad features a Dual-Core 1.4 GHz Apple A6X processor with Quad-Core graphics, 1 GB of RAM, 9.7″ high-resolution Retina multi-touch widescreen LCD IPS Display, Wi-Fi, 16 GB / 32 GB / 64 GB or 128 GB of flash memory, Bluetooth 4.0, Dual camera system; front 1.2 Mpix FaceTime HD camera, and rear 5.0 Mpix camera with 1080p video recording capability, accelerometer, Ambient light sensor, digital compass, Lightning port, 3.5-mm headphone jack, and an optional version with GPS, and 4G / LTE data capability.
This iPad has been discontinued on October 16, 2014, and has been replaced by the iPad Air.
Today iPad 4th Generation is 11 years old!

iPad 4th Generation Release Date and Original Price
Introduced | October 23, 2012 |
Released | November 2, 2012 *1 November 27, 2012 *2 December 6, 2012 *3 December 7, 2012 *4 December 9, 2012 *5 December 12, 2012 *6 December 14, 2012 *7 December 21, 2012 *8 |
Discontinued | October 16, 2014 |
Model Identifier | iPad3,6 iPad3,5 |
Model Number | A1458 A1459 A1460 |
EMC | 2604 2605 2606 |
Order Number | MD510LL/A (16 GB Black Wi-Fi) MD513LL/A (16 GB White Wi-Fi) MD511LL/A (32 GB Black Wi-Fi) MD514LL/A (32 GB White Wi-Fi) MD512LL/A (64 GB Black Wi-Fi) MD515LL/A (64 GB White Wi-Fi) ME392LL/A (128 GB Black Wi-Fi) ME393LL/A (128 GB White Wi-Fi) MD516LL/A (16 GB Black Wi-Fi + Cellular) MD519LL/A (16 GB White Wi-Fi + Cellular) MD517LL/A (32 GB Black Wi-Fi + Cellular) MD520LL/A (32 GB White Wi-Fi + Cellular) MD518LL/A (64 GB Black Wi-Fi + Cellular) MD521LL/A (64 GB White Wi-Fi + Cellular) ME400LL/A (128 GB Black Wi-Fi + Cellular) ME401LL/A (128 GB White Wi-Fi + Cellular) ME195LL/A (16 GB Black Sprint) MD522LL/A (16 GB Black Verizon) ME196LL/A (32 GB Black Sprint) MD523LL/A (32 GB Black Verizon) ME197LL/A (64 GB Black Sprint) MD524LL/A (64 GB Black Verizon) ME410LL/A (128 GB Black Sprint) ME406LL/A (128 GB Black Verizon) ME198LL/A (16 GB White Sprint) MD525LL/A (16 GB White Verizon) ME199LL/A (32 GB White Sprint) MD526LL/A (32 GB White Verizon) ME200LL/A (64 GB White Sprint) MD527LL/A (64 GB White Verizon) ME411LL/A (128 GB White Sprint) ME407LL/A (128 GB White Verizon) |
Original Price | $499 (16 GB Wi-Fi) $599 (32 GB Wi-Fi) $699 (64 GB Wi-Fi) $799 (128 GB Wi-Fi) $629 (16 GB Wi-Fi + Cellular) $729 (32 GB Wi-Fi + Cellular) $829 (64 GB Wi-Fi + Cellular) $929 (128 GB Wi-Fi + Cellular) |
Colors | Black White |
Weight | 1.44 – 1.46 Ibs. – 653 – 662 Grams |
Dimensions | 9.5” H x 7.31” W x 0.37″ D 24.13 cm H x 18.56 cm W x 0.93 cm D |
*2 Israel.
*3 Colombia.
*4 China, Malaysia, South Africa.
*5 India.
*6 United Arab Emirates.
*7 Brazil, Russia, Taiwan.
*8 Philippines.
Tech Specs
Processor
Processor | Apple A6X |
Processor Speed | 1.4 GHz |
Architecture | 32-bit |
Number of Cores | 2 |
Cache | 32 KB L1 1 MB L2 |
Storage
Storage | 16 GB 32 GB 64 GB 128 GB |
Memory
Memory | 1 GB LPDDR2 |
Graphics
Graphics Card | PowerVR SGX554MP4 |
Number of Cores | 4 |
Display
Display | 9.7″ Retina widescreen LCD IPS Display |
Resolution | 2048 x 1536 |
Pixel Density | 264 ppi |
Input | Multi-Touch |
Controls
Buttons | Volume + / – Home Sleep / Wake up Silence / Rotation |
Sensors
Sensors | Ambient light Accelerometer Three-axis gyroscope |
Connections
Networks | 4G LTE (Bands 1, 3, 4, 5, 13, 17, 25)* UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz)* GSM/EDGE (850, 900, 1800, 1900 MHz)* CDMA EV-DO Rev. A (800, 1900 MHz) Rev. B (800, 1900, 2100 MHz)** |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | Bluetooth 4.0 |
SIM slot | micro-SIM* |
Ports | 1 – Lightning port 1 – 3.5-mm headphone jack |
Camera | 1 – 1.2 Mpix front FaceTime HD camera 1 – 5.0 Mpix rear camera |
Location | Assisted GPS*/** GLONASS*/** Digital compass |
Audio In | Microphone |
Audio Out | Mono Speaker |
**Wi-Fi + Cellular CDMA version only
Media
Audio Formats | HE-AAC (V1 and V2) AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) MP3 (8 to 320 Kbps) MP3 VBR Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
Software
Original OS | iOS 6.0.1 |
Maximum OS | iOS 10.3.3 (Wi-Fi version) iOS 10.3.4 (Wi-Fi + Cellular version) |
Intelligent Assistant | Siri |
AirDrop | Supported |
Handoff | Supported |
System Requirements | Mac OS X 10.6.8 or later Windows 7, Windows Vista, Windows XP Home or Professional with Service Pack 3 or later |
Power
Battery | 42.5 W Rechargeable Lithium-Polymer |
Battery Capacity | 11560 mAh |
Battery Life | Up to 10 hours |
Power Adapter | Apple 12W USB Power Adapter |
References:
Apple Support – iPad (4th generation): Technical Specifications